|
Ranking by Class (2WD Stock) |
|
|
|
Written by Administrator
|
|
Thursday, 06 March 2008 |
| Pos | Name | Country | Class | Club | Laps | Time | Mean Time | Best Lap | | 1 | Chad Nelson | US  | 2WD Stock | | 61 | 10:00:874 | 9,850 | 9,244 |
| 2 | Mike Haynes | US  | 2WD Stock | | 61 | 10:07:047 | 9,952 | 9,507 |
| 3 | Dave Graboski | US  | 2WD Stock | | 61 | 10:08:817 | 9,981 | 9,412 |
| 4 | Chad Nelson | US  | 2WD Stock | | 60 | 10:05:052 | 10,084 | 9,519 |
| 5 | Lukas Tobing | US  | 2WD Stock | | 60 | 10:05:076 | 10,085 | 9,351 |
| 6 | Philip Ng | US  | 2WD Stock | | 60 | 10:09:927 | 10,165 | 9,576 |
| 7 | Chad Nelson | US  | 2WD Stock | | 59 | 10:01:456 | 10,194 | 9,703 |
| 8 | TJ Macabuhay | US  | 2WD Stock | | 59 | 10:05:863 | 10,269 | 9,351 |
| 9 | Stephen Bui | US  | 2WD Stock | | 59 | 10:07:821 | 10,302 | 9,651 |
| 10 | Rob Destefano Jr | US  | 2WD Stock | | 58 | 10:02:689 | 10,391 | 9,634 |
| 11 | Layman Reid | US  | 2WD Stock | | 58 | 10:05:814 | 10,445 | 9,720 |
| 12 | Jonanthan Hernandez | US  | 2WD Stock | | 57 | 10:00:866 | 10,542 | 9,892 |
| 13 | Doug Graham | US  | 2WD Stock | | 57 | 10:01:079 | 10,545 | 9,904 |
| 14 | Willy Wong | US  | 2WD Stock | | 57 | 10:01:571 | 10,554 | 9,646 |
| 15 | Peter Dinh | US  | 2WD Stock | | 57 | 10:03:671 | 10,591 | 9,654 |
| 16 | Jaime Manzanilla | US  | 2WD Stock | | 56 | 10:04:511 | 10,795 | 9,552 |
| 17 | Ryan Sagisi | US  | 2WD Stock | | 56 | 10:06:256 | 10,826 | 9,839 |
| 18 | Steven Huynh | US  | 2WD Stock | | 56 | 10:08:804 | 10,872 | 9,851 |
| 19 | William Crotty | US  | 2WD Stock | | 55 | 10:00:227 | 10,913 | 9,605 |
| 20 | Bodjie Resurreccion | US  | 2WD Stock | | 55 | 10:05:920 | 11,017 | 10,052 |
| 21 | Pedro Campuzano | US  | 2WD Stock | HSH | 55 | 10:06:514 | 10,653 | 10,199 |
| 22 | Carlito Tuason | US  | 2WD Stock | | 54 | 10:02:197 | 11,152 | 10,171 |
| 23 | Mike Ma | US  | 2WD Stock | | 54 | 10:04:250 | 11,190 | 9,937 |
| 24 | Roy Tolentino | US  | 2WD Stock | | 54 | 10:07:669 | 11,253 | 9,884 |
| 25 | Bong Resurreccion | US  | 2WD Stock | | 54 | 10:09:438 | 11,286 | 9,503 |
| 26 | Ed Check | US  | 2WD Stock | Dorks on Wheels | 54 | 10:11:679 | 10,903 | 10,457 |
| 27 | Cruella | ES  | 2WD Stock | | 53 | 10:01:186 | 11,561 | 10,347 |
| 28 | uri | ES  | 2WD Stock | | 53 | 10:06:343 | 11,440 | 10,515 |
| 29 | Larry Frey | US  | 2WD Stock | Dorks on Wheels | 53 | 10:08:186 | 11,099 | 10,174 |
| 30 | Magnus Dahlbom | SE  | 2WD Stock | | 53 | 10:08:673 | 11,484 | 10,498 |
| 31 | Ivan RS | ES  | 2WD Stock | | 53 | 10:09:091 | 11,492 | 10,363 |
| 32 | Bob Daugherty | US  | 2WD Stock | | 52 | 10:06:449 | 11,662 | 10,014 |
| 33 | Niklas | SE  | 2WD Stock | | 52 | 10:07:018 | 11,673 | 10,756 |
| 34 | Berny | ES  | 2WD Stock | | 52 | 10:07:478 | 11,682 | 10,851 |
| 35 | Ben Lee | US  | 2WD Stock | | 52 | 10:07:673 | 11,686 | 10,183 |
| 36 | Chad Millward | US  | 2WD Stock | 843 RACEWAY | 52 | 10:09:107 | 11,297 | 10,215 |
| 37 | Mattias Mårtensson | SE  | 2WD Stock | | 51 | 10:00:743 | 11,779 | 10,822 |
| 38 | Enric Centellas | ES  | 2WD Stock | | 51 | 10:00:973 | 11,784 | 9,568 |
| 39 | Landon Thompson | US  | 2WD Stock | MBMZR | 51 | 10:01:116 | 11,327 | 10,523 |
| 40 | Daniel Persson | SE  | 2WD Stock | | 51 | 10:03:824 | 11,840 | 10,593 |
| 41 | Steven Williamson | US  | 2WD Stock | 843 RACEWAY | 51 | 10:04:442 | 11,382 | 10,563 |
| 42 | Brian Stanley | US  | 2WD Stock | | 51 | 10:05:490 | 11,872 | 10,350 |
| 43 | Joakim Linné | SE  | 2WD Stock | | 51 | 10:10:381 | 11,968 | 10,838 |
| 44 | LENGY | FR  | 2WD Stock | YAPLUKA | 51 | 10:10:594 | 11,972 | 11,264 |
| 45 | Kevin | ES  | 2WD Stock | | 51 | 10:10:787 | 11,976 | 9,953 |
| 46 | Imael Rojo | ES  | 2WD Stock | | 50 | 10:01:166 | 12,023 | 10,379 |
| 47 | Kevin Bulluck | US  | 2WD Stock | 843 RACEWAY | 50 | 10:02:144 | 11,571 | 10,260 |
| 48 | Manuel Cendán Couce | ES  | 2WD Stock | Rc Narón | 50 | 10:02:705 | 12,054 | 10,628 |
| 49 | TUSCH | FR  | 2WD Stock | YAPLUKA | 50 | 10:03:622 | 12,072 | 11,092 |
| 50 | CONRAD | FR  | 2WD Stock | YAPLUKA | 50 | 10:04:520 | 12,090 | 11,014 |
| 51 | SASCHA | DE  | 2WD Stock | CRC | 50 | 10:04:884 | 12,098 | 10,793 |
| 52 | dani casas | ES  | 2WD Stock | | 50 | 10:05:672 | 12,113 | 11,129 |
| 53 | Andy Thompson | US  | 2WD Stock | MBMZR | 50 | 10:15:358 | 11,798 | 10,662 |
| 54 | RUPP | FR  | 2WD Stock | YAPLUKA | 49 | 10:09:168 | 12,432 | 11,350 |
| 55 | Sascha Fetsch | DE  | 2WD Stock | CRC | 49 | 10:11:249 | 12,474 | 11,645 |
| 56 | Alberto Malga Paz | ES  | 2WD Stock | Zetiña Rc | 49 | 10:13:372 | 12,518 | 11,094 |
| 57 | Miguel | ES  | 2WD Stock | | 48 | 10:00:720 | 13,349 | 9,384 |
| 58 | Manuel | DE  | 2WD Stock | CRC | 48 | 10:02:852 | 12,559 | 11,493 |
| 59 | Sascha | DE  | 2WD Stock | CRC | 48 | 10:07:227 | 12,651 | 11,018 |
| 60 | oriol vidal | ES  | 2WD Stock | | 48 | 10:16:694 | 12,848 | 11,268 |
| 61 | SEBASTIAN | DE  | 2WD Stock | CRC | 47 | 10:01:808 | 12,804 | 11,415 |
| 62 | Daniel Svensson | SE  | 2WD Stock | | 47 | 10:02:197 | 12,813 | 11,010 |
| 63 | Daniel Nibe | SE  | 2WD Stock | | 47 | 10:03:307 | 12,836 | 11,035 |
| 64 | Maj Banting | US  | 2WD Stock | | 46 | 08:01:197 | 10,461 | 9,646 |
| 65 | Sai Tam | US  | 2WD Stock | | 46 | 08:02:290 | 10,485 | 9,650 |
| 66 | Joe Wright | US  | 2WD Stock | | 46 | 08:04:949 | 10,542 | 9,774 |
| 67 | George Fabbiani | US  | 2WD Stock | | 46 | 08:07:476 | 10,597 | 9,761 |
| 68 | TEXEIRA | FR  | 2WD Stock | YAPLUKA | 46 | 10:01:087 | 13,067 | 12,034 |
| 69 | Johnny Frederiksen | SE  | 2WD Stock | | 46 | 10:06:420 | 13,183 | 11,174 |
| 70 | Sebastian | DE  | 2WD Stock | | 46 | 10:11:384 | 13,291 | 11,498 |
| 71 | Michael Larcher | US  | 2WD Stock | | 45 | 08:01:336 | 10,696 | 9,835 |
| 72 | Ed Roberts | US  | 2WD Stock | | 45 | 08:06:956 | 10,821 | 10,318 |
| 73 | Larry Frey | US  | 2WD Stock | | 45 | 08:07:660 | 10,837 | 10,138 |
| 74 | Mark Runtic | US  | 2WD Stock | | 45 | 08:08:414 | 10,854 | 9,831 |
| 75 | Ralf Linné | SE  | 2WD Stock | | 45 | 10:02:083 | 13,380 | 10,805 |
| 76 | Markus Polenschak | DE  | 2WD Stock | Infight St. Wendel | 45 | 10:02:397 | 13,387 | 11,604 |
| 77 | Dany Heid | DE  | 2WD Stock | CRC | 45 | 10:03:667 | 13,415 | 11,895 |
| 78 | Alejandro Lopez Martinez | ES  | 2WD Stock | Zetiña Rc | 45 | 10:07:090 | 13,491 | 11,433 |
| 79 | VOLTZ | FR  | 2WD Stock | YAPLUKA | 45 | 10:08:177 | 13,515 | 11,600 |
| 80 | Magnus Nilsson | SE  | 2WD Stock | | 45 | 10:10:045 | 13,557 | 11,620 |
| 81 | Michael Hanulec | US  | 2WD Stock | | 44 | 08:02:049 | 10,956 | 9,831 |
| 82 | Eugene Uyterlinde | US  | 2WD Stock | | 44 | 08:02:901 | 10,975 | 9,900 |
| 83 | Randy Luu | US  | 2WD Stock | | 44 | 08:04:065 | 11,001 | 9,945 |
| 84 | Edel Gonzalez | US  | 2WD Stock | | 44 | 08:06:452 | 11,056 | 9,769 |
| 85 | Francis Sriwongtong | US  | 2WD Stock | | 44 | 08:06:662 | 11,061 | 9,924 |
| 86 | Junior Careri | US  | 2WD Stock | | 44 | 08:07:570 | 11,081 | 10,158 |
| 87 | GALLUSER | FR  | 2WD Stock | YAPLUKA | 44 | 09:36:175 | 13,095 | 11,928 |
| 88 | Bruce Glick | US  | 2WD Stock | | 44 | 10:01:984 | 13,681 | 10,974 |
| 89 | Toni Svensson | SE  | 2WD Stock | | 44 | 10:05:618 | 13,764 | 10,985 |
| 90 | carlos amat | ES  | 2WD Stock | | 44 | 10:07:847 | 13,815 | 11,469 |
| 91 | victor del pozo | ES  | 2WD Stock | | 44 | 10:08:990 | 13,841 | 11,235 |
| 92 | Tom Zimmer | DE  | 2WD Stock | Infight St. Wendel | 44 | 10:10:876 | 13,884 | 12,321 |
| 93 | Freddy Zimmer | DE  | 2WD Stock | Infight St. Wendel | 44 | 10:12:289 | 13,916 | 11,907 |
| 94 | Art Bacalso | US  | 2WD Stock | | 43 | 08:03:049 | 11,234 | 10,011 |
| 95 | Moto Kawai | US  | 2WD Stock | | 43 | 08:03:491 | 11,244 | 10,436 |
| 96 | Clint Yow | US  | 2WD Stock | | 43 | 08:07:223 | 11,331 | 10,248 |
| 97 | Ray Cilloni | US  | 2WD Stock | | 43 | 08:10:864 | 11,415 | 10,531 |
| 98 | Patrik | DE  | 2WD Stock | | 43 | 10:03:704 | 14,040 | 12,284 |
| 99 | Sanyaly | ES  | 2WD Stock | | 43 | 10:05:283 | 14,076 | 11,919 |
| 100 | PECHER | FR  | 2WD Stock | YAPLUKA | 43 | 10:13:834 | 14,275 | 12,435 |
| 101 | Phil Delorenzo | US  | 2WD Stock | | 42 | 07:58:411 | 11,391 | 10,117 |
| 102 | Edward Check | US  | 2WD Stock | | 42 | 08:03:835 | 11,520 | 10,535 |
| 103 | Landon Thompson | US  | 2WD Stock | | 42 | 08:09:197 | 11,648 | 10,384 |
| 104 | Derrick Victoriano | US  | 2WD Stock | | 42 | 08:10:532 | 11,679 | 10,608 |
| 105 | Hans | DE  | 2WD Stock | CRC | 42 | 10:04:208 | 14,386 | 12,465 |
| 106 | Alex Gislefoss | SE  | 2WD Stock | | 42 | 10:08:005 | 14,476 | 11,923 |
| 107 | Martin | DE  | 2WD Stock | RC Friends | 42 | 10:09:787 | 14,519 | 12,358 |
| 108 | Jerry Perez | US  | 2WD Stock | | 41 | 08:01:885 | 11,753 | 10,027 |
| 109 | Jon Durand | US  | 2WD Stock | | 41 | 08:09:160 | 11,931 | 10,448 |
| 110 | Stefan | DE  | 2WD Stock | CRC | 41 | 10:02:463 | 14,694 | 12,636 |
| 111 | Freddy | DE  | 2WD Stock | RC Friends | 41 | 10:07:772 | 14,824 | 11,960 |
| 112 | Roland Timario | US  | 2WD Stock | | 40 | 08:13:322 | 12,333 | 10,674 |
| 113 | Bob Daugherty | US  | 2WD Stock | | 40 | 08:17:004 | 12,425 | 10,367 |
| 114 | Ramon Gonzalez Campos | ES  | 2WD Stock | Zetiña Rc | 40 | 09:57:231 | 14,931 | 11,656 |
| 115 | Marcus Zawadil | DE  | 2WD Stock | Infight St. Wendel | 40 | 10:00:636 | 15,016 | 12,513 |
| 116 | Martin Morgenstern | DE  | 2WD Stock | Infight St. Wendel | 40 | 10:06:719 | 15,168 | 12,637 |
| 117 | Dietmar Lesselich | DE  | 2WD Stock | Infight St. Wendel | 40 | 10:10:409 | 15,260 | 12,808 |
| 118 | Christian Klein | DE  | 2WD Stock | Infight St. Wendel | 40 | 10:15:116 | 15,378 | 13,345 |
| 119 | Sean Lubben | US  | 2WD Stock | | 39 | 08:01:611 | 12,349 | 10,997 |
| 120 | Adam Marks | US  | 2WD Stock | | 39 | 08:02:352 | 12,368 | 10,596 |
| 121 | Glen Hikarip | US  | 2WD Stock | | 39 | 08:04:458 | 12,422 | 10,461 |
| 122 | Luke Melikian | US  | 2WD Stock | | 39 | 08:05:941 | 12,460 | 10,908 |
| 123 | Chad Millward | US  | 2WD Stock | | 39 | 08:06:584 | 12,477 | 10,838 |
| 124 | Joakim Sandberg | SE  | 2WD Stock | | 39 | 10:01:894 | 15,433 | 12,165 |
| 125 | COUSTENOBLE | FR  | 2WD Stock | YAPLUKA | 39 | 10:15:112 | 15,772 | 12,698 |
| 126 | Frank Petrick | DE  | 2WD Stock | Infight St. Wendel | 39 | 10:15:292 | 15,777 | 12,542 |
| 127 | Thomas | DE  | 2WD Stock | RC Friends | 39 | 10:27:289 | 16,084 | 12,964 |
| 128 | Jerry Ugalino | US  | 2WD Stock | | 38 | 08:03:581 | 12,726 | 11,174 |
| 129 | Jimmy Siano | US  | 2WD Stock | | 38 | 08:04:933 | 12,761 | 11,030 |
| 130 | Andy Thompson | US  | 2WD Stock | | 38 | 08:07:280 | 12,823 | 11,194 |
| 131 | Linus | DE  | 2WD Stock | RC Friends | 38 | 10:05:957 | 15,946 | 13,472 |
| 132 | Val Rosario | US  | 2WD Stock | | 38 | 10:11:921 | 16,103 | 7,192 |
| 133 | Michael Regel | DE  | 2WD Stock | Infight St. Wendel | 38 | 10:12:682 | 16,123 | 13,103 |
| 134 | Michael Klees | DE  | 2WD Stock | Infight St. Wendel | 37 | 10:07:535 | 16,420 | 13,677 |
| 135 | Cody Ferone | US  | 2WD Stock | | 36 | 06:46:654 | 11,296 | 10,130 |
| 136 | Earl | US  | 2WD Stock | HSH | 36 | 08:06:624 | 12,837 | 11,403 |
| 137 | Daniel Cho | US  | 2WD Stock | | 36 | 08:06:858 | 13,524 | 10,559 |
| 138 | Manuel Garza del Rio | ES  | 2WD Stock | | 36 | 10:04:479 | 16,791 | 12,474 |
| 139 | Dennis Buzis | US  | 2WD Stock | | 35 | 08:09:766 | 13,993 | 11,252 |
| 140 | Sam Gotts | US  | 2WD Stock | | 35 | 08:13:423 | 14,098 | 12,313 |
| 141 | Valentin | ES  | 2WD Stock | | 35 | 10:08:092 | 17,374 | 12,276 |
| 142 | Winfried Piegsda | DE  | 2WD Stock | Infight St. Wendel | 35 | 10:12:610 | 17,503 | 14,054 |
| 143 | Sergi campoi | ES  | 2WD Stock | | 34 | 07:06:533 | 12,545 | 11,330 |
| 144 | Jay Vasquez | US  | 2WD Stock | HSH | 34 | 08:04:756 | 13,319 | 11,101 |
| 145 | Mike Morse | US  | 2WD Stock | HSH | 34 | 08:11:887 | 13,330 | 11,326 |
| 146 | Ralf | DE  | 2WD Stock | | 34 | 10:13:506 | 18,044 | 14,734 |
| 147 | George Behrman | US  | 2WD Stock | | 33 | 08:04:162 | 14,672 | 12,202 |
| 148 | jeffery | US  | 2WD Stock | 843RACEWAY | 32 | 08:04:437 | 14,087 | 11,489 |
| 149 | Mikey Juliano | US  | 2WD Stock | | 32 | 08:04:618 | 15,144 | 11,285 |
| 150 | Steve Ord | US  | 2WD Stock | | 30 | 07:44:073 | 15,469 | 12,566 |
| 151 | Christopher Ord | US  | 2WD Stock | | 30 | 07:53:461 | 15,782 | 12,563 |
| 152 | Cindy | DE  | 2WD Stock | RC Friends | 30 | 10:05:646 | 20,188 | 13,496 |
| 153 | Zak Campuzano | US  | 2WD Stock | | 29 | 08:05:321 | 15,548 | 12,092 |
| 154 | Hans Sauter | DE  | 2WD Stock | Infight St. Wendel | 29 | 10:03:803 | 20,821 | 14,656 |
| 155 | Mike Juliano | US  | 2WD Stock | | 27 | 08:11:744 | 18,213 | 12,365 |
| 156 | Frank Behrman | US  | 2WD Stock | | 26 | 08:03:220 | 18,585 | 13,194 |
| 157 | Rainer | DE  | 2WD Stock | KRAMER RACING | 25 | 10:12:625 | 24,505 | 16,429 |
| 158 | SIMON VICTOR | FR  | 2WD Stock | YAPLUKA | 25 | 10:18:082 | 24,723 | 15,090 |
| 159 | Fernando Fraile | ES  | 2WD Stock | Zetiña | 25 | 10:21:153 | 24,846 | 15,230 |
| 160 | Bo Person | SE  | 2WD Stock | | 21 | 10:12:642 | 29,173 | 17,089 |
| 161 | Alan Mendoza | US  | 2WD Stock | | 20 | 08:06:416 | 24,321 | 11,047 |
| 162 | John Acquavella | US  | 2WD Stock | | 13 | 02:47:792 | 12,907 | 11,051 |
| 163 | Roland Shao | US  | 2WD Stock | | 9 | 01:51:329 | 12,370 | 9,892 |
| 164 | Hermann Eisenack | DE  | 2WD Stock | Infight St. Wendel | 7 | 02:42:181 | 23,169 | 14,684 |
| 165 | serra | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 166 | Art Maglabe | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 167 | Marcus Bergholtz | SE  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 168 | FINCK | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 169 | Xavi Fernandez | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 170 | Binh Do | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 171 | Sabino Sellitto | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 172 | Albert | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 173 | Frank Paulin | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 174 | GROSS | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 175 | ARGANT | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 176 | Dave Gaufo | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 177 | Stanley Melville | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 178 | chusta | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 179 | Medina | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 180 | Yanni Fourniotis | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 181 | Tony Z | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 182 | Pablo | ES  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 183 | Joey Ellis | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 184 | Jaime Manzanilla | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 185 | REILUGI | FR  | 2WD Stock | YAPLUKA | 0 | 34 Segundos610 | 0 | 0 |
| 186 | Alan Alindogan | US  | 2WD Stock | | 0 | 08:02:509 | 0 | 0 |
|
|
CB Online
No Users Online
|