|
Ranking by Class (2WD Stock) |
|
|
|
Written by Administrator
|
|
Thursday, 06 March 2008 |
| Pos | Name | Country | Class | Club | Laps | Time | Mean Time | Best Lap | | 1 | Chad Nelson | US  | 2WD Stock | Palmdale, CA | 59 | 10:08:325 | 10,311 | 9,835 |
| 2 | Philip Ng | US  | 2WD Stock | Arcadia, CA | 58 | 10:02:467 | 10,387 | 9,802 |
| 3 | Lukas Tobing | US  | 2WD Stock | San Gabriel, CA | 57 | 10:03:445 | 10,587 | 10,002 |
| 4 | Chad Nelson | US  | 2WD Stock | Palmdale, CA | 57 | 10:09:751 | 10,697 | 10,109 |
| 5 | EJ Evans | US  | 2WD Stock | | 56 | 10:05:684 | 10,816 | 10,449 |
| 6 | Lukas Tobing | US  | 2WD Stock | San Gabriel, CA | 55 | 10:06:154 | 11,021 | 9,949 |
| 7 | Odysseus Cline | US  | 2WD Stock | Valencia, CA | 55 | 10:06:629 | 11,030 | 10,055 |
| 8 | Joseph Chen | US  | 2WD Stock | Los Angeles, CA | 54 | 10:00:341 | 11,117 | 10,105 |
| 9 | Brian D. | US  | 2WD Stock | | 54 | 10:04:569 | 11,196 | 10,215 |
| 10 | TJ Macabuhay | US  | 2WD Stock | | 54 | 10:05:483 | 11,213 | 10,703 |
| 11 | Cristian Tabush | US  | 2WD Stock | | 54 | 10:07:982 | 11,259 | 10,486 |
| 12 | Leo V | US  | 2WD Stock | | 53 | 10:01:271 | 11,345 | 10,109 |
| 13 | David Ortiz | MX  | 2WD Stock | | 53 | 10:02:593 | 0 | 10,480 |
| 14 | Charles Monette | US  | 2WD Stock | Los Angeles, CA | 53 | 10:03:942 | 11,395 | 10,339 |
| 15 | Antonio Lorca | MX  | 2WD Stock | | 53 | 10:05:953 | 0 | 10,631 |
| 16 | Roy Tolentino | US  | 2WD Stock | Northridge, CA | 53 | 10:06:153 | 11,437 | 10,240 |
| 17 | Bill Crotty | US  | 2WD Stock | | 53 | 10:12:003 | 11,547 | 10,550 |
| 18 | ANTONIO JESUS VILLALON | ES  | 2WD Stock | ZONA SUR | 52 | 10:02:095 | 11,579 | 10,860 |
| 19 | Sai Tam | US  | 2WD Stock | | 52 | 10:03:843 | 11,611 | 10,621 |
| 20 | Omar Horta | MX  | 2WD Stock | | 52 | 10:04:499 | 0 | 10,574 |
| 21 | Philip Ng | US  | 2WD Stock | | 52 | 10:04:832 | 11,631 | 10,797 |
| 22 | Jaime M. | US  | 2WD Stock | | 52 | 10:06:368 | 11,661 | 10,850 |
| 23 | Jose Maria Heredia | MX  | 2WD Stock | | 52 | 10:07:218 | 0 | 10,687 |
| 24 | Isaac Cuevas | ES  | 2WD Stock | MadridZ | 52 | 10:07:360 | 11,680 | 10,973 |
| 25 | Richard Lim | US  | 2WD Stock | | 52 | 10:07:489 | 11,682 | 10,400 |
| 26 | Luis Enrique Carrasco | ES  | 2WD Stock | MadridZ | 52 | 10:11:041 | 11,751 | 11,063 |
| 27 | Stephen Bui | US  | 2WD Stock | | 51 | 10:00:982 | 11,784 | 10,895 |
| 28 | Hideaki Saiki | MX  | 2WD Stock | | 51 | 10:02:091 | 0 | 10,639 |
| 29 | Tony De Guzman | US  | 2WD Stock | | 51 | 10:03:172 | 11,827 | 10,105 |
| 30 | Erick Nunez | MX  | 2WD Stock | | 51 | 10:03:184 | 0 | 10,832 |
| 31 | David Moret | ES  | 2WD Stock | La Fabrica | 51 | 10:04:114 | 11,845 | 11,169 |
| 32 | Larry Frey | US  | 2WD Stock | | 51 | 10:04:298 | 11,848 | 11,043 |
| 33 | Jon Dy | US  | 2WD Stock | Reseda, CA | 51 | 10:04:833 | 11,859 | 10,590 |
| 34 | Hector Arriaga | MX  | 2WD Stock | | 51 | 10:05:437 | 0 | 10,873 |
| 35 | Eugene Uyterlinde | US  | 2WD Stock | | 51 | 10:05:969 | 11,882 | 10,792 |
| 36 | Marco Garcia | MX  | 2WD Stock | | 51 | 10:06:453 | 0 | 11,053 |
| 37 | Ben Lee | US  | 2WD Stock | Lawndale, CA | 51 | 10:08:588 | 11,933 | 10,732 |
| 38 | Bob Daugherty | US  | 2WD Stock | Palmdale, CA | 51 | 10:09:971 | 11,960 | 10,445 |
| 39 | Jesus Sanchez | MX  | 2WD Stock | | 50 | 10:00:198 | 0 | 10,902 |
| 40 | Oscar Garcia | ES  | 2WD Stock | ZonaZur | 50 | 10:00:538 | 12,011 | 10,936 |
| 41 | Frank Paulin | US  | 2WD Stock | | 50 | 10:00:866 | 12,017 | 10,797 |
| 42 | Tommy Lane | US  | 2WD Stock | | 50 | 10:05:662 | 12,113 | 10,658 |
| 43 | Ben Lee | US  | 2WD Stock | | 50 | 10:08:752 | 12,175 | 11,268 |
| 44 | David Yu | US  | 2WD Stock | | 50 | 10:10:415 | 12,208 | 11,186 |
| 45 | Erick Garcia | MX  | 2WD Stock | | 50 | 10:10:433 | 0 | 11,004 |
| 46 | Charles Monette | US  | 2WD Stock | Los Angeles, CA | 50 | 10:16:894 | 12,338 | 10,633 |
| 47 | Rafael Hernandez | MX  | 2WD Stock | | 49 | 10:00:568 | 0 | 10,820 |
| 48 | Drew Budiarto | US  | 2WD Stock | Walnut, CA | 49 | 10:00:632 | 12,258 | 10,260 |
| 49 | Carlos Pelaez | ES  | 2WD Stock | MadridZ | 49 | 10:00:784 | 12,261 | 11,488 |
| 50 | Juan Manuel Fernandez | ES  | 2WD Stock | MadridZ | 49 | 10:00:931 | 12,263 | 11,470 |
| 51 | Victor Babani | MX  | 2WD Stock | | 49 | 10:03:342 | 0 | 10,939 |
| 52 | Moto Kawai | US  | 2WD Stock | | 49 | 10:07:400 | 12,396 | 11,264 |
| 53 | Carlos Perez | MX  | 2WD Stock | | 49 | 10:08:364 | 0 | 11,105 |
| 54 | Drew Budiarto | US  | 2WD Stock | | 49 | 10:09:062 | 12,430 | 10,791 |
| 55 | Bennett Lo | US  | 2WD Stock | | 49 | 10:09:545 | 12,440 | 10,887 |
| 56 | Hodei Urra | ES  | 2WD Stock | Tracker | 49 | 10:09:886 | 12,447 | 11,338 |
| 57 | Bob D. | US  | 2WD Stock | | 49 | 10:10:243 | 12,454 | 11,522 |
| 58 | Anson Ng | US  | 2WD Stock | | 49 | 10:10:741 | 12,464 | 10,814 |
| 59 | Daniel Jimenez | MX  | 2WD Stock | | 48 | 10:00:238 | 0 | 11,060 |
| 60 | Edwin Rodriguez | MX  | 2WD Stock | | 48 | 10:01:087 | 0 | 11,139 |
| 61 | BEN LETT | UK  | 2WD Stock | SC | 48 | 10:01:759 | 12,537 | 11,707 |
| 62 | Roger Garcia | MX  | 2WD Stock | | 48 | 10:03:387 | 0 | 11,298 |
| 63 | JOSE MANUEL GARCIA | ES  | 2WD Stock | ARCMA RACING | 48 | 10:05:784 | 12,621 | 11,653 |
| 64 | Remy BERTRAND | FR  | 2WD Stock | La mulatiere | 48 | 10:06:088 | 12,627 | 11,600 |
| 65 | Bob Daugherty | US  | 2WD Stock | Palmdale, CA | 48 | 10:06:470 | 12,635 | 10,484 |
| 66 | Robert Iguidez | US  | 2WD Stock | | 48 | 10:07:088 | 12,648 | 10,514 |
| 67 | Eric V | US  | 2WD Stock | | 48 | 10:07:755 | 12,662 | 11,370 |
| 68 | LUIS MIGUEL TOLEDANO | ES  | 2WD Stock | ARCMA RACING | 48 | 10:10:187 | 12,712 | 11,470 |
| 69 | Carl O keefe | US  | 2WD Stock | | 48 | 10:10:430 | 12,717 | 11,759 |
| 70 | Adam Marks | US  | 2WD Stock | | 47 | 10:01:693 | 12,802 | 11,404 |
| 71 | Alex Rubio | ES  | 2WD Stock | ZetińaRC | 47 | 10:01:955 | 12,808 | 11,854 |
| 72 | Richard Mancillas | US  | 2WD Stock | | 47 | 10:03:341 | 12,837 | 11,449 |
| 73 | BOURGERY MICHAEL | FR  | 2WD Stock | SC | 47 | 10:04:717 | 12,866 | 11,907 |
| 74 | Michael V | US  | 2WD Stock | | 47 | 10:04:790 | 12,868 | 11,067 |
| 75 | Unai Beraza | ES  | 2WD Stock | Tracker | 47 | 10:05:700 | 12,887 | 11,817 |
| 76 | Ariel | US  | 2WD Stock | | 47 | 10:06:498 | 12,904 | 10,928 |
| 77 | Alfredo Gonzalez | MX  | 2WD Stock | | 47 | 10:07:175 | 0 | 11,344 |
| 78 | ALAIN GALLUSER | FR  | 2WD Stock | SC | 47 | 10:07:469 | 12,925 | 11,850 |
| 79 | Landon Thompson | US  | 2WD Stock | | 47 | 10:09:553 | 12,969 | 11,002 |
| 80 | Philippe HUMBERT | FR  | 2WD Stock | MINIZ24 | 47 | 10:09:697 | 12,972 | 11,842 |
| 81 | Alain Alonso | MX  | 2WD Stock | | 47 | 10:10:755 | 0 | 11,446 |
| 82 | CONRAD STANISLAS | FR  | 2WD Stock | SC | 47 | 10:11:274 | 13,006 | 11,510 |
| 83 | Cody Ferone | US  | 2WD Stock | | 47 | 10:13:408 | 13,051 | 10,658 |
| 84 | Mike Ma | US  | 2WD Stock | | 47 | 10:16:297 | 13,113 | 11,706 |
| 85 | FABRICE GOTTSCHECK | FR  | 2WD Stock | SC | 46 | 10:03:471 | 13,119 | 11,903 |
| 86 | Vincent JAMBU | FR  | 2WD Stock | MRT49 | 46 | 10:04:818 | 13,148 | 12,002 |
| 87 | ANTONIO HIDALGO | ES  | 2WD Stock | ARCMA RACING | 46 | 10:05:570 | 13,165 | 11,766 |
| 88 | Art Bacal | US  | 2WD Stock | | 46 | 10:06:946 | 13,194 | 11,604 |
| 89 | Letxu Ruiz | ES  | 2WD Stock | Tracker | 46 | 10:10:508 | 13,272 | 11,846 |
| 90 | Matt Ward | US  | 2WD Stock | | 46 | 10:10:741 | 13,277 | 11,334 |
| 91 | Franck SIMONET | FR  | 2WD Stock | MINIZ24 | 46 | 10:12:125 | 13,307 | 11,972 |
| 92 | Vicky Tuason | US  | 2WD Stock | | 45 | 10:00:306 | 13,340 | 11,432 |
| 93 | Jeremy Hillman | US  | 2WD Stock | | 45 | 10:04:253 | 13,428 | 11,596 |
| 94 | Alex Laredo | ES  | 2WD Stock | BMZ | 45 | 10:04:626 | 13,436 | 12,325 |
| 95 | ARTURO PAZ | ES  | 2WD Stock | MAZINGER Z | 45 | 10:04:892 | 13,442 | 11,883 |
| 96 | Jonathan Roca | ES  | 2WD Stock | BMZ | 45 | 10:06:793 | 13,484 | 11,928 |
| 97 | Bing Flores | US  | 2WD Stock | | 45 | 10:07:424 | 13,498 | 10,571 |
| 98 | Edward Check | US  | 2WD Stock | | 45 | 10:08:755 | 13,528 | 11,174 |
| 99 | Mike Tungol | US  | 2WD Stock | | 45 | 10:10:993 | 13,578 | 11,314 |
| 100 | Andre Thompson | US  | 2WD Stock | | 45 | 10:11:101 | 13,580 | 11,928 |
| 101 | Juan Carlos Heredia | MX  | 2WD Stock | | 44 | 09:17:437 | 0 | 10,938 |
| 102 | FABRE FRANÇOIS | FR  | 2WD Stock | SC | 44 | 10:05:543 | 13,762 | 12,133 |
| 103 | Jose Raul Arteaga | MX  | 2WD Stock | | 44 | 10:08:509 | 0 | 12,013 |
| 104 | ROLLAND KASTNER | FR  | 2WD Stock | SC | 44 | 10:09:287 | 13,847 | 11,829 |
| 105 | Yannis CAUTY | FR  | 2WD Stock | MRT49 | 44 | 10:12:556 | 13,922 | 12,010 |
| 106 | Baptiste TROUILLARD | FR  | 2WD Stock | MRT49 | 43 | 10:00:329 | 13,961 | 12,235 |
| 107 | ALFREDO LOPEZ | ES  | 2WD Stock | ARCMA RACING | 43 | 10:02:554 | 14,013 | 12,205 |
| 108 | Sylvain MONTAGUT | FR  | 2WD Stock | MINIZ24A | 43 | 10:05:433 | 14,080 | 12,354 |
| 109 | Tony Lorca | MX  | 2WD Stock | | 43 | 10:05:595 | 0 | 11,936 |
| 110 | KASTNER DAVID | FR  | 2WD Stock | SC | 42 | 10:01:963 | 14,332 | 12,107 |
| 111 | Juan Carlos Mendez | MX  | 2WD Stock | | 42 | 10:02:941 | 0 | 12,011 |
| 112 | ANTONIO MARTINEZ | ES  | 2WD Stock | MAZINGER Z | 42 | 10:03:664 | 14,373 | 12,869 |
| 113 | Darrel Burt | US  | 2WD Stock | | 42 | 10:03:806 | 14,376 | 12,247 |
| 114 | NATHALIE VOLTZ | FR  | 2WD Stock | SC | 42 | 10:03:876 | 14,378 | 11,907 |
| 115 | Roberto Pavia | MX  | 2WD Stock | | 42 | 10:04:449 | 0 | 12,196 |
| 116 | HUMBERT Florian | FR  | 2WD Stock | MINIZ24 | 42 | 10:07:620 | 14,467 | 13,058 |
| 117 | KELLER THOMAS | FR  | 2WD Stock | SC | 42 | 10:10:319 | 14,531 | 12,665 |
| 118 | Juan Luis Vazquez Jr | MX  | 2WD Stock | | 42 | 10:11:183 | 0 | 12,369 |
| 119 | PARNAUDEAU Benoit | FR  | 2WD Stock | LMC | 42 | 10:11:810 | 14,567 | 12,857 |
| 120 | Alvaro Villar | ES  | 2WD Stock | MadridZ | 41 | 09:45:392 | 14,278 | 12,112 |
| 121 | Luis Carrandi | MX  | 2WD Stock | | 41 | 10:02:843 | 0 | 12,065 |
| 122 | Daniel Dominguez | MX  | 2WD Stock | | 41 | 10:08:745 | 0 | 12,131 |
| 123 | Moises Franco | ES  | 2WD Stock | MadriZ | 41 | 10:09:353 | 14,862 | 13,218 |
| 124 | Tonatiuh Flores | MX  | 2WD Stock | | 41 | 10:13:098 | 0 | 12,154 |
| 125 | James Mancillas | US  | 2WD Stock | | 40 | 10:06:081 | 15,152 | 12,084 |
| 126 | RAUL GARCIA | ES  | 2WD Stock | ARCMA RACING | 40 | 10:13:101 | 15,328 | 13,668 |
| 127 | ERNESTO COCA | ES  | 2WD Stock | ARCMA RACING | 40 | 10:16:021 | 15,401 | 13,051 |
| 128 | Geoffrey Beach | US  | 2WD Stock | | 39 | 08:59:589 | 13,836 | 9,953 |
| 129 | Adrian Pelaez | ES  | 2WD Stock | MadridZ | 39 | 10:04:749 | 15,506 | 13,816 |
| 130 | Edgar Anguiano | MX  | 2WD Stock | | 39 | 10:05:610 | 0 | 11,169 |
| 131 | ALBERTO GUTIERREZ | ES  | 2WD Stock | ARCMA RACING | 39 | 10:14:444 | 15,755 | 13,306 |
| 132 | Karl Jones | US  | 2WD Stock | | 39 | 10:19:307 | 15,880 | 12,246 |
| 133 | Dominique GROS | FR  | 2WD Stock | Montlucon | 38 | 10:03:495 | 15,881 | 12,776 |
| 134 | Dominique BILLY | FR  | 2WD Stock | LMC | 36 | 10:00:755 | 16,688 | 14,078 |
| 135 | Eduardo MartĂnez | MX  | 2WD Stock | | 36 | 10:01:018 | 0 | 12,873 |
| 136 | Michel DURR | FR  | 2WD Stock | Lempdes | 36 | 10:15:308 | 17,092 | 14,192 |
| 137 | AGUSTIN LIRA | ES  | 2WD Stock | ARCMA RACING | 35 | 10:05:809 | 17,309 | 14,049 |
| 138 | Luis Valdes | MX  | 2WD Stock | | 35 | 10:11:051 | 0 | 13,338 |
| 139 | Tyler Quinn | US  | 2WD Stock | | 34 | 10:01:619 | 17,695 | 11,751 |
| 140 | Jerome POUGET | FR  | 2WD Stock | Capdenac | 34 | 10:15:193 | 18,094 | 15,212 |
| 141 | CARLOS MARTIN | ES  | 2WD Stock | ARCMA RACING | 34 | 10:20:579 | 18,252 | 13,678 |
| 142 | Juan Luis Vazquez Sr | MX  | 2WD Stock | | 32 | 08:45:416 | 0 | 13,379 |
| 143 | ALBERTO CASTELAO | ES  | 2WD Stock | ARRCO | 30 | 10:11:383 | 20,379 | 16,866 |
| 144 | PARNAUDEAU Vincent | FR  | 2WD Stock | LMC | 28 | 10:06:612 | 21,665 | 17,511 |
| 145 | FRAN HIDALGO | ES  | 2WD Stock | ARCMA RACING | 28 | 10:06:627 | 21,665 | 11,485 |
| 146 | George Behrman | US  | 2WD Stock | | 28 | 10:09:234 | 21,758 | 14,893 |
| 147 | Mariano Arteaga | MX  | 2WD Stock | | 27 | 10:16:276 | 0 | 14,671 |
| 148 | Adam Zuikowski | US  | 2WD Stock | | 26 | 09:59:258 | 23,048 | 15,335 |
| 149 | Jacob F. | US  | 2WD Stock | | 20 | 04:22:120 | 13,106 | 11,187 |
| 150 | Fabiel JOLY | FR  | 2WD Stock | LMC | 20 | 10:07:018 | 30,351 | 14,893 |
| 151 | Frank Behrman | US  | 2WD Stock | | 18 | 10:11:797 | 33,989 | 16,941 |
| 152 | GRASSER RAPHAEL | FR  | 2WD Stock | SC | 17 | 04:33:035 | 16,061 | 12,247 |
| 153 | Cristian Tabush | US  | 2WD Stock | Houston, CA | 16 | 04:20:771 | 16,298 | 10,866 |
| 154 | Aurelien BONNELIE | FR  | 2WD Stock | MINIZ24 | 9 | 04:37:347 | 30,816 | 12,984 |
| 155 | JAVIER ALANĂŤS | ES  | 2WD Stock | ARCCO | 9 | 07:45:137 | 51,682 | 13,519 |
| 156 | Sergio Torregimeno | ES  | 2WD Stock | | 7 | 02:17:076 | 19,582 | 13,549 |
| 157 | JOSE LUIS MORALES | ES  | 2WD Stock | ZONA SUR | 0 | 0 Segundos | 0 | 0 |
| 158 | Willy Wong | US  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 159 | Ben Lee | US  | 2WD Stock | Lawndale, CA | 0 | 0 Segundos | 0 | 0 |
|
|
CB Online
No Users Online
|