|
Ranking by Class (2WD Stock) |
|
|
|
Written by Administrator
|
|
Thursday, 06 March 2008 |
| Pos | Name | Country | Class | Club | Laps | Time | Mean Time | Best Lap | | 1 | Chad Nelson | US  | 2WD Stock | | 61 | 10:00:874 | 9,850 | 9,244 |
| 2 | Lukas Tobing | US  | 2WD Stock | | 60 | 10:05:076 | 10,085 | 9,351 |
| 3 | TJ Macabuhay | US  | 2WD Stock | | 59 | 10:05:863 | 10,269 | 9,351 |
| 4 | Peter Dinh | US  | 2WD Stock | | 57 | 10:03:671 | 10,591 | 9,654 |
| 5 | Jaime Manzanilla | US  | 2WD Stock | | 56 | 10:04:511 | 10,795 | 9,552 |
| 6 | Ryan Sagisi | US  | 2WD Stock | | 56 | 10:06:256 | 10,826 | 9,839 |
| 7 | Bodjie Resurreccion | US  | 2WD Stock | | 55 | 10:05:920 | 11,017 | 10,052 |
| 8 | Pedro Campuzano | US  | 2WD Stock | HSH | 55 | 10:06:514 | 10,653 | 10,199 |
| 9 | Roy Tolentino | US  | 2WD Stock | | 54 | 10:07:669 | 11,253 | 9,884 |
| 10 | Bong Resurreccion | US  | 2WD Stock | | 54 | 10:09:438 | 11,286 | 9,503 |
| 11 | Ed Check | US  | 2WD Stock | Dorks on Wheels | 54 | 10:11:679 | 10,903 | 10,457 |
| 12 | Larry Frey | US  | 2WD Stock | Dorks on Wheels | 53 | 10:08:186 | 11,099 | 10,174 |
| 13 | Magnus Dahlbom | SE  | 2WD Stock | | 53 | 10:08:673 | 11,484 | 10,498 |
| 14 | Bob Daugherty | US  | 2WD Stock | | 52 | 10:06:449 | 11,662 | 10,014 |
| 15 | Niklas | SE  | 2WD Stock | | 52 | 10:07:018 | 11,673 | 10,756 |
| 16 | Ben Lee | US  | 2WD Stock | | 52 | 10:07:673 | 11,686 | 10,183 |
| 17 | Chad Millward | US  | 2WD Stock | 843 RACEWAY | 52 | 10:09:107 | 11,297 | 10,215 |
| 18 | Mattias Mårtensson | SE  | 2WD Stock | | 51 | 10:00:743 | 11,779 | 10,822 |
| 19 | Landon Thompson | US  | 2WD Stock | MBMZR | 51 | 10:01:116 | 11,327 | 10,523 |
| 20 | Daniel Persson | SE  | 2WD Stock | | 51 | 10:03:824 | 11,840 | 10,593 |
| 21 | Steven Williamson | US  | 2WD Stock | 843 RACEWAY | 51 | 10:04:442 | 11,382 | 10,563 |
| 22 | Brian Stanley | US  | 2WD Stock | | 51 | 10:05:490 | 11,872 | 10,350 |
| 23 | Joakim Linné | SE  | 2WD Stock | | 51 | 10:10:381 | 11,968 | 10,838 |
| 24 | LENGY | FR  | 2WD Stock | YAPLUKA | 51 | 10:10:594 | 11,972 | 11,264 |
| 25 | Kevin Bulluck | US  | 2WD Stock | 843 RACEWAY | 50 | 10:02:144 | 11,571 | 10,260 |
| 26 | TUSCH | FR  | 2WD Stock | YAPLUKA | 50 | 10:03:622 | 12,072 | 11,092 |
| 27 | CONRAD | FR  | 2WD Stock | YAPLUKA | 50 | 10:04:520 | 12,090 | 11,014 |
| 28 | SASCHA | DE  | 2WD Stock | CRC | 50 | 10:04:884 | 12,098 | 10,793 |
| 29 | Andy Thompson | US  | 2WD Stock | MBMZR | 50 | 10:15:358 | 11,798 | 10,662 |
| 30 | RUPP | FR  | 2WD Stock | YAPLUKA | 49 | 10:09:168 | 12,432 | 11,350 |
| 31 | Manuel | DE  | 2WD Stock | CRC | 48 | 10:02:852 | 12,559 | 11,493 |
| 32 | Sascha | DE  | 2WD Stock | CRC | 48 | 10:07:227 | 12,651 | 11,018 |
| 33 | SEBASTIAN | DE  | 2WD Stock | CRC | 47 | 10:01:808 | 12,804 | 11,415 |
| 34 | Daniel Svensson | SE  | 2WD Stock | | 47 | 10:02:197 | 12,813 | 11,010 |
| 35 | Daniel Nibe | SE  | 2WD Stock | | 47 | 10:03:307 | 12,836 | 11,035 |
| 36 | TEXEIRA | FR  | 2WD Stock | YAPLUKA | 46 | 10:01:087 | 13,067 | 12,034 |
| 37 | Johnny Frederiksen | SE  | 2WD Stock | | 46 | 10:06:420 | 13,183 | 11,174 |
| 38 | Sebastian | DE  | 2WD Stock | | 46 | 10:11:384 | 13,291 | 11,498 |
| 39 | Ralf Linné | SE  | 2WD Stock | | 45 | 10:02:083 | 13,380 | 10,805 |
| 40 | VOLTZ | FR  | 2WD Stock | YAPLUKA | 45 | 10:08:177 | 13,515 | 11,600 |
| 41 | Magnus Nilsson | SE  | 2WD Stock | | 45 | 10:10:045 | 13,557 | 11,620 |
| 42 | GALLUSER | FR  | 2WD Stock | YAPLUKA | 44 | 09:36:175 | 13,095 | 11,928 |
| 43 | Bruce Glick | US  | 2WD Stock | | 44 | 10:01:984 | 13,681 | 10,974 |
| 44 | Toni Svensson | SE  | 2WD Stock | | 44 | 10:05:618 | 13,764 | 10,985 |
| 45 | Patrik | DE  | 2WD Stock | | 43 | 10:03:704 | 14,040 | 12,284 |
| 46 | PECHER | FR  | 2WD Stock | YAPLUKA | 43 | 10:13:834 | 14,275 | 12,435 |
| 47 | Hans | DE  | 2WD Stock | CRC | 42 | 10:04:208 | 14,386 | 12,465 |
| 48 | Alex Gislefoss | SE  | 2WD Stock | | 42 | 10:08:005 | 14,476 | 11,923 |
| 49 | Martin | DE  | 2WD Stock | RC Friends | 42 | 10:09:787 | 14,519 | 12,358 |
| 50 | Stefan | DE  | 2WD Stock | CRC | 41 | 10:02:463 | 14,694 | 12,636 |
| 51 | Freddy | DE  | 2WD Stock | RC Friends | 41 | 10:07:772 | 14,824 | 11,960 |
| 52 | Joakim Sandberg | SE  | 2WD Stock | | 39 | 10:01:894 | 15,433 | 12,165 |
| 53 | COUSTENOBLE | FR  | 2WD Stock | YAPLUKA | 39 | 10:15:112 | 15,772 | 12,698 |
| 54 | Thomas | DE  | 2WD Stock | RC Friends | 39 | 10:27:289 | 16,084 | 12,964 |
| 55 | Linus | DE  | 2WD Stock | RC Friends | 38 | 10:05:957 | 15,946 | 13,472 |
| 56 | Val Rosario | US  | 2WD Stock | | 38 | 10:11:921 | 16,103 | 7,192 |
| 57 | Earl | US  | 2WD Stock | HSH | 36 | 08:06:624 | 12,837 | 11,403 |
| 58 | Jay Vasquez | US  | 2WD Stock | HSH | 34 | 08:04:756 | 13,319 | 11,101 |
| 59 | Mike Morse | US  | 2WD Stock | HSH | 34 | 08:11:887 | 13,330 | 11,326 |
| 60 | Ralf | DE  | 2WD Stock | | 34 | 10:13:506 | 18,044 | 14,734 |
| 61 | jeffery | US  | 2WD Stock | 843RACEWAY | 32 | 08:04:437 | 14,087 | 11,489 |
| 62 | Cindy | DE  | 2WD Stock | RC Friends | 30 | 10:05:646 | 20,188 | 13,496 |
| 63 | Zak Campuzano | US  | 2WD Stock | | 29 | 08:05:321 | 15,548 | 12,092 |
| 64 | Rainer | DE  | 2WD Stock | KRAMER RACING | 25 | 10:12:625 | 24,505 | 16,429 |
| 65 | SIMON VICTOR | FR  | 2WD Stock | YAPLUKA | 25 | 10:18:082 | 24,723 | 15,090 |
| 66 | Bo Person | SE  | 2WD Stock | | 21 | 10:12:642 | 29,173 | 17,089 |
| 67 | FINCK | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 68 | Marcus Bergholtz | SE  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 69 | GROSS | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 70 | ARGANT | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 71 | REILUGI | FR  | 2WD Stock | YAPLUKA | 0 | 34 Segundos610 | 0 | 0 |
|
|
CB Online
No Users Online
|