|
Ranking 2008 General |
|
|
|
Written by Administrator
|
|
Thursday, 06 March 2008 |
| Pos | Name | Country | Class | Club | Laps | Time | Mean Time | Best Lap | | 1 | Grant Matsushima | US  | Pan Car | Upland, CA | 58 | 10:00:204 | 10,348 | 9,248 |
| 2 | Philip Ng | US  | Pan Car | Arcadia, CA | 58 | 10:10:035 | 10,518 | 9,287 |
| 3 | Chad Nelson | US  | Pan Car | Palmdale, CA | 58 | 10:10:399 | 10,524 | 9,329 |
| 4 | Lukas Tobing | US  | 2WD Stock | San Gabriel, CA | 57 | 10:03:445 | 10,587 | 10,002 |
| 5 | Leo Z | US  | 2WD Mod | | 57 | 10:06:515 | 10,641 | 10,289 |
| 6 | Cristian Tabush | US  | 2WD Mod | | 57 | 10:07:391 | 10,656 | 10,335 |
| 7 | Jacob F. | US  | 2WD Mod | | 57 | 10:07:658 | 10,661 | 10,068 |
| 8 | Chad Nelson | US  | 2WD Stock | Palmdale, CA | 57 | 10:09:751 | 10,697 | 10,109 |
| 9 | EJ Evans | US  | 2WD Stock | | 56 | 10:05:684 | 10,816 | 10,449 |
| 10 | TJ Macabuhay | US  | 2WD Mod | | 56 | 10:10:316 | 10,899 | 10,265 |
| 11 | Odysseus Cline | US  | 2WD Stock | Valencia, CA | 55 | 10:06:629 | 11,030 | 10,055 |
| 12 | Oscar Garcia | ES  | 2WD Mod | ZonaZur | 54 | 10:02:337 | 11,154 | 10,346 |
| 13 | Isaac Cuevas | ES  | 2WD Mod | MadridZ | 54 | 10:04:343 | 11,192 | 10,437 |
| 14 | TJ Macabuhay | US  | 2WD Stock | | 54 | 10:05:483 | 11,213 | 10,703 |
| 15 | Cristian Tabush | US  | 2WD Stock | | 54 | 10:07:982 | 11,259 | 10,486 |
| 16 | David Moret | ES  | 2WD Mod | La Fabrica | 54 | 10:08:671 | 11,272 | 10,331 |
| 17 | David Ortiz | MX  | 2WD Stock | | 53 | 10:02:593 | 0 | 10,480 |
| 18 | Jonanthan Hernandez | US  | 2WD Mod | | 53 | 10:04:754 | 11,410 | 10,371 |
| 19 | Luis Enrique Carrasco | ES  | 2WD Mod | MadridZ | 53 | 10:04:815 | 11,412 | 10,573 |
| 20 | Antonio Lorca | MX  | 2WD Stock | | 53 | 10:05:953 | 0 | 10,631 |
| 21 | Mathieu BRIERE | FR  | 2WD Mod | CMZ31 | 53 | 10:09:533 | 11,501 | 10,547 |
| 22 | Jonanthan Hernandez | US  | 4WD Stock | | 53 | 10:11:205 | 11,532 | 10,916 |
| 23 | Julio Romero | ES  | 2WD Mod | ZASLOT | 52 | 10:00:980 | 11,557 | 10,638 |
| 24 | Hodei Urra | ES  | 2WD Mod | Tracker | 52 | 10:00:997 | 11,558 | 10,723 |
| 25 | Stephen Bui | US  | 4WD Stock | | 52 | 10:01:375 | 11,565 | 10,965 |
| 26 | ANTONIO JESUS VILLALON | ES  | 2WD Stock | ZONA SUR | 52 | 10:02:095 | 11,579 | 10,860 |
| 27 | Omar Horta | MX  | 2WD Stock | | 52 | 10:04:499 | 0 | 10,574 |
| 28 | Philip Ng | US  | 2WD Stock | | 52 | 10:04:832 | 11,631 | 10,797 |
| 29 | Jaime M. | US  | 2WD Stock | | 52 | 10:06:368 | 11,661 | 10,850 |
| 30 | Jose Maria Heredia | MX  | 2WD Stock | | 52 | 10:07:218 | 0 | 10,687 |
| 31 | Isaac Cuevas | ES  | 2WD Stock | MadridZ | 52 | 10:07:360 | 11,680 | 10,973 |
| 32 | Luis Enrique Carrasco | ES  | 2WD Stock | MadridZ | 52 | 10:11:041 | 11,751 | 11,063 |
| 33 | J.Christophe VIALLE | FR  | 2WD Mod | MINIZ24 | 52 | 10:11:389 | 11,757 | 10,944 |
| 34 | Noe Miralta | ES  | 2WD Mod | La Fabrica | 52 | 10:14:952 | 11,826 | 10,825 |
| 35 | Stephen Bui | US  | 2WD Stock | | 51 | 10:00:982 | 11,784 | 10,895 |
| 36 | Carlos Pelaez | ES  | 2WD Mod | MadridZ | 51 | 10:01:434 | 11,793 | 10,655 |
| 37 | Hideaki Saiki | MX  | 2WD Stock | | 51 | 10:02:091 | 0 | 10,639 |
| 38 | Erick Nunez | MX  | 2WD Stock | | 51 | 10:03:184 | 0 | 10,832 |
| 39 | Uri Valdé | ES  | 4WD Stock | La Fabrica | 51 | 10:03:508 | 11,833 | 11,035 |
| 40 | Luis Enrique Carrasco | ES  | 2WD Mod | MadridZ | 51 | 10:03:647 | 11,836 | 10,883 |
| 41 | David Moret | ES  | 2WD Stock | La Fabrica | 51 | 10:04:114 | 11,845 | 11,169 |
| 42 | Jon Dy | US  | 2WD Stock | Reseda, CA | 51 | 10:04:833 | 11,859 | 10,590 |
| 43 | David Yu | US  | 4WD Stock | | 51 | 10:05:024 | 11,863 | 11,026 |
| 44 | Hector Arriaga | MX  | 2WD Stock | | 51 | 10:05:437 | 0 | 10,873 |
| 45 | Arnaud VIALLE | FR  | 2WD Mod | MINIZ24 | 51 | 10:06:408 | 11,890 | 10,682 |
| 46 | Marco Garcia | MX  | 2WD Stock | | 51 | 10:06:453 | 0 | 11,053 |
| 47 | Ben Lee | US  | 2WD Stock | Lawndale, CA | 51 | 10:08:588 | 11,933 | 10,732 |
| 48 | Noe Miralta | ES  | 4WD Stock | La Fabrica | 51 | 10:10:258 | 11,966 | 11,194 |
| 49 | Claude CORTELLONI | FR  | 2WD Mod | Toulon | 51 | 10:11:106 | 11,982 | 11,174 |
| 50 | Ismael Rojo | ES  | 4WD Stock | ZetiñaRC | 51 | 10:11:864 | 11,997 | 11,268 |
| 51 | Patrick BARRIOT | FR  | 2WD Mod | Toulon | 51 | 10:12:150 | 12,003 | 10,646 |
| 52 | Jesus Sanchez | MX  | 2WD Stock | | 50 | 10:00:198 | 0 | 10,902 |
| 53 | Oscar Garcia | ES  | 2WD Stock | ZonaZur | 50 | 10:00:538 | 12,011 | 10,936 |
| 54 | David Moret | ES  | 2WD Mod | La Fabrica | 50 | 10:00:620 | 12,012 | 10,810 |
| 55 | Isaac Cuevas | ES  | 2WD Mod | MadridZ | 50 | 10:01:280 | 12,026 | 10,727 |
| 56 | Miguel Segovia | ES  | 2WD Mod | BMZ | 50 | 10:03:365 | 12,067 | 10,998 |
| 57 | Berni De Nina | US  | 4WD Stock | | 50 | 10:03:525 | 12,071 | 11,411 |
| 58 | J.Christophe VIALLE | FR  | 2WD Mod | MINIZ24 | 50 | 10:04:130 | 12,083 | 11,194 |
| 59 | David Moret | ES  | 2WD Mod | La Fabrica | 50 | 10:04:810 | 12,096 | 10,879 |
| 60 | Arnaud VIALLE | FR  | 2WD Mod | MINIZ24 | 50 | 10:05:560 | 12,111 | 10,760 |
| 61 | Ben Lee | US  | 2WD Stock | | 50 | 10:08:752 | 12,175 | 11,268 |
| 62 | Vincent DUCROS | FR  | 2WD Mod | CMZ31 | 50 | 10:09:545 | 12,191 | 11,027 |
| 63 | Damien GERANTON | FR  | 2WD Mod | La mulatiere | 50 | 10:10:332 | 12,207 | 11,321 |
| 64 | David Yu | US  | 2WD Stock | | 50 | 10:10:415 | 12,208 | 11,186 |
| 65 | Erick Garcia | MX  | 2WD Stock | | 50 | 10:10:433 | 0 | 11,004 |
| 66 | Enric Centellas | ES  | 4WD Mod | La Fabrica | 50 | 10:10:492 | 12,210 | 11,154 |
| 67 | Charles Monette | US  | 2WD Stock | Los Angeles, CA | 50 | 10:16:894 | 12,338 | 10,633 |
| 68 | Uri Valdé | ES  | 4WD Mod | La Fabrica | 49 | 09:40:792 | 11,853 | 10,810 |
| 69 | Rafael Hernandez | MX  | 2WD Stock | | 49 | 10:00:568 | 0 | 10,820 |
| 70 | Carlos Pelaez | ES  | 2WD Stock | MadridZ | 49 | 10:00:784 | 12,261 | 11,488 |
| 71 | Juan Manuel Fernandez | ES  | 2WD Stock | MadridZ | 49 | 10:00:931 | 12,263 | 11,470 |
| 72 | Victor Babani | MX  | 2WD Stock | | 49 | 10:03:342 | 0 | 10,939 |
| 73 | ARNAUD LE GUILLOU | FR  | 2WD Mod | SC | 49 | 10:05:077 | 12,349 | 10,748 |
| 74 | FRANÇOIS KESSLER | FR  | 2WD Mod | SC | 49 | 10:05:835 | 12,364 | 10,998 |
| 75 | Art Bacal | US  | 4WD Stock | | 49 | 10:06:011 | 12,368 | 11,330 |
| 76 | Enric Centellas | ES  | 4WD Stock | La Fabrica | 49 | 10:06:170 | 12,371 | 11,669 |
| 77 | Moto Kawai | US  | 2WD Stock | | 49 | 10:07:400 | 12,396 | 11,264 |
| 78 | David Moret | ES  | 4WD Mod | La Fabrica | 49 | 10:08:137 | 12,411 | 11,469 |
| 79 | Romel Tuason | US  | 4WD Stock | | 49 | 10:08:211 | 12,412 | 11,481 |
| 80 | Carlos Perez | MX  | 2WD Stock | | 49 | 10:08:364 | 0 | 11,105 |
| 81 | Miguel Segovia | ES  | 4WD Mod | BMZ | 49 | 10:08:571 | 12,420 | 11,092 |
| 82 | Juan Manuel Fernandez | ES  | 2WD Mod | MadridZ | 49 | 10:08:710 | 12,423 | 11,329 |
| 83 | Randy Luu | US  | F1 | | 49 | 10:08:924 | 12,427 | 11,924 |
| 84 | Drew Budiarto | US  | 2WD Stock | | 49 | 10:09:062 | 12,430 | 10,791 |
| 85 | Juan Manuel Fernandez | ES  | 4WD Stock | MadridZ | 49 | 10:09:721 | 12,443 | 11,514 |
| 86 | Hodei Urra | ES  | 2WD Stock | Tracker | 49 | 10:09:886 | 12,447 | 11,338 |
| 87 | Bob D. | US  | 2WD Stock | | 49 | 10:10:243 | 12,454 | 11,522 |
| 88 | Juan Manuel Fernandez | ES  | 4WD Mod | MadridZ | 49 | 10:11:307 | 12,476 | 11,657 |
| 89 | Daniel Jimenez | MX  | 2WD Stock | | 48 | 10:00:238 | 0 | 11,060 |
| 90 | Layman Reid | US  | F1 | | 48 | 10:00:416 | 12,509 | 11,599 |
| 91 | Tony Truong | US  | 4WD Stock | | 48 | 10:01:072 | 12,522 | 11,714 |
| 92 | Edwin Rodriguez | MX  | 2WD Stock | | 48 | 10:01:087 | 0 | 11,139 |
| 93 | Rudy Gao-Ay | US  | 4WD Stock | | 48 | 10:01:490 | 12,531 | 11,317 |
| 94 | Alejandro Lopez | ES  | 4WD Stock | ZetiñaRC | 48 | 10:01:620 | 12,534 | 11,543 |
| 95 | BEN LETT | UK  | 2WD Stock | SC | 48 | 10:01:759 | 12,537 | 11,707 |
| 96 | Isaac Cuevas | ES  | 4WD Stock | MadridZ | 48 | 10:02:120 | 12,544 | 11,551 |
| 97 | Roger Garcia | MX  | 2WD Stock | | 48 | 10:03:387 | 0 | 11,298 |
| 98 | Julio Romero | ES  | 2WD Mod | ZASLOT | 48 | 10:03:750 | 12,578 | 11,297 |
| 99 | JOSE MANUEL GARCIA | ES  | 2WD Stock | ARCMA RACING | 48 | 10:05:784 | 12,621 | 11,653 |
| 100 | Damien DOS SANTOS | FR  | 2WD Mod | MRT49 | 48 | 10:05:982 | 12,625 | 11,170 |
| 101 | Remy BERTRAND | FR  | 2WD Stock | La mulatiere | 48 | 10:06:088 | 12,627 | 11,600 |
| 102 | Bob Daugherty | US  | 2WD Stock | Palmdale, CA | 48 | 10:06:470 | 12,635 | 10,484 |
| 103 | Isaac Amoros | ES  | 4WD Stock | La Fabrica | 48 | 10:07:235 | 12,651 | 11,489 |
| 104 | Miguel Segovia | ES  | 4WD Stock | BMZ | 48 | 10:07:633 | 12,659 | 11,567 |
| 105 | David Moret | ES  | 4WD Stock | La Fabrica | 48 | 10:08:198 | 12,671 | 11,776 |
| 106 | LUIS MIGUEL TOLEDANO | ES  | 2WD Mod | ARCMA RACING | 48 | 10:08:329 | 12,674 | 11,224 |
| 107 | Alberto Malga | ES  | 4WD Stock | ZetiñaRC | 48 | 10:08:997 | 12,687 | 11,850 |
| 108 | LUIS MIGUEL TOLEDANO | ES  | 2WD Stock | ARCMA RACING | 48 | 10:10:187 | 12,712 | 11,470 |
| 109 | Steven Huynh | US  | 4WD Stock | | 48 | 10:10:828 | 12,726 | 11,313 |
| 110 | Wilson Cheng | US  | 4WD Stock | | 48 | 10:11:001 | 12,729 | 11,625 |
| 111 | Frederic DEVAUTOUR | FR  | 2WD Mod | CMZ31 | 48 | 10:12:015 | 12,750 | 11,505 |
| 112 | DAVID LAULY | FR  | 2WD Mod | SC | 47 | 10:00:530 | 12,777 | 11,272 |
| 113 | Hodei Urra | ES  | 4WD Mod | Tracker | 47 | 10:01:423 | 12,796 | 10,818 |
| 114 | FRAN HIDALGO | ES  | 2WD Mod | ARCMA RACING | 47 | 10:01:807 | 12,804 | 11,466 |
| 115 | Isaac Amoros | ES  | 4WD Mod | La Fabrica | 47 | 10:01:935 | 12,807 | 11,035 |
| 116 | Alex Rubio | ES  | 2WD Stock | ZetiñaRC | 47 | 10:01:955 | 12,808 | 11,854 |
| 117 | Eric BOIS | FR  | 2WD Mod | La mulatiere | 47 | 10:02:107 | 12,811 | 11,219 |
| 118 | ERIC HUBERT | FR  | 2WD Mod | SC | 47 | 10:03:192 | 12,834 | 11,437 |
| 119 | Mike Zeko | US  | Pan Car | Brea, CA | 47 | 10:03:281 | 12,836 | 10,047 |
| 120 | Richard Mancillas | US  | 2WD Stock | | 47 | 10:03:341 | 12,837 | 11,449 |
| 121 | BOURGERY MICHAEL | FR  | 2WD Stock | SC | 47 | 10:04:717 | 12,866 | 11,907 |
| 122 | Mario Benito | ES  | 4WD Mod | ValladoliZ | 47 | 10:05:539 | 12,884 | 11,678 |
| 123 | Unai Beraza | ES  | 2WD Stock | Tracker | 47 | 10:05:700 | 12,887 | 11,817 |
| 124 | Alfredo Gonzalez | MX  | 2WD Stock | | 47 | 10:07:175 | 0 | 11,344 |
| 125 | ALAIN GALLUSER | FR  | 2WD Stock | SC | 47 | 10:07:469 | 12,925 | 11,850 |
| 126 | Ismael Rojo | ES  | 4WD Mod | ZetiñaRC | 47 | 10:08:239 | 12,941 | 11,346 |
| 127 | Philippe HUMBERT | FR  | 2WD Stock | MINIZ24 | 47 | 10:09:697 | 12,972 | 11,842 |
| 128 | Alain Alonso | MX  | 2WD Stock | | 47 | 10:10:755 | 0 | 11,446 |
| 129 | TUNKS MATTIEW | UK  | 4WD Stock | SC | 47 | 10:10:942 | 12,999 | 12,062 |
| 130 | CONRAD STANISLAS | FR  | 2WD Stock | SC | 47 | 10:11:274 | 13,006 | 11,510 |
| 131 | JOSE MANUEL GARCIA | ES  | 2WD Mod | ARCMA RACING | 47 | 10:11:822 | 13,017 | 11,685 |
| 132 | Ricardo Diez | ES  | 2WD Mod | ValladoliZ | 47 | 10:12:016 | 13,022 | 11,886 |
| 133 | Binh Do | US  | F1 | | 47 | 10:12:336 | 13,028 | 12,137 |
| 134 | CARRE STEPHAN | FR  | 2WD Mod | SC | 47 | 10:15:587 | 13,098 | 11,326 |
| 135 | Mike Ma | US  | 2WD Stock | | 47 | 10:16:297 | 13,113 | 11,706 |
| 136 | Unai Beraza | ES  | 2WD Mod | Tracker | 46 | 10:01:599 | 13,078 | 11,760 |
| 137 | Alberto Malga | ES  | 4WD Mod | ZetiñaRC | 46 | 10:03:114 | 13,111 | 11,964 |
| 138 | FABRICE GOTTSCHECK | FR  | 2WD Stock | SC | 46 | 10:03:471 | 13,119 | 11,903 |
| 139 | Oscar Garcia | ES  | 4WD Stock | ZonaZur | 46 | 10:04:045 | 13,131 | 12,173 |
| 140 | David Yu | US  | F1 | | 46 | 10:04:377 | 13,139 | 11,854 |
| 141 | Vincent JAMBU | FR  | 2WD Stock | MRT49 | 46 | 10:04:818 | 13,148 | 12,002 |
| 142 | Frederic BONDONNAUD | FR  | 4WD Stock | Montlucon | 46 | 10:05:441 | 13,162 | 12,293 |
| 143 | ANTONIO HIDALGO | ES  | 2WD Stock | ARCMA RACING | 46 | 10:05:570 | 13,165 | 11,766 |
| 144 | Alejandro Lopez | ES  | 2WD Mod | ZetiñaRC | 46 | 10:06:085 | 13,176 | 11,719 |
| 145 | Unai Beraza | ES  | 4WD Mod | Tracker | 46 | 10:06:359 | 13,182 | 11,747 |
| 146 | Fernando Jose | US  | F1 | | 46 | 10:06:867 | 13,193 | 11,915 |
| 147 | Art Bacal | US  | 2WD Stock | | 46 | 10:06:946 | 13,194 | 11,604 |
| 148 | Antonio Villalon | ES  | 4WD Mod | ZonaZur | 46 | 10:07:977 | 13,217 | 11,341 |
| 149 | JOSE LUIS MORALES | ES  | 2WD Mod | ZONA SUR | 46 | 10:09:847 | 13,258 | 11,111 |
| 150 | Letxu Ruiz | ES  | 2WD Stock | Tracker | 46 | 10:10:508 | 13,272 | 11,846 |
| 151 | Brian Ma | US  | 2WD Mod | | 46 | 10:11:172 | 13,286 | 10,743 |
| 152 | Franck SIMONET | FR  | 2WD Stock | MINIZ24 | 46 | 10:12:125 | 13,307 | 11,972 |
| 153 | Vicky Tuason | US  | 2WD Stock | | 45 | 10:00:306 | 13,340 | 11,432 |
| 154 | LAURENT RUPP | FR  | 2WD Mod | SC | 45 | 10:01:107 | 13,358 | 11,440 |
| 155 | Yannick LABASTIE | FR  | 4WD Stock | Montlucon | 45 | 10:01:349 | 13,363 | 12,296 |
| 156 | Max Behroozi | US  | Pan Car | | 45 | 10:02:371 | 13,386 | 10,559 |
| 157 | Jonathan Roca | ES  | 2WD Mod | BMZ | 45 | 10:03:701 | 13,416 | 11,977 |
| 158 | Alberto Malga | ES  | 2WD Mod | ZetiñaRC | 45 | 10:04:344 | 13,430 | 11,756 |
| 159 | Alex Laredo | ES  | 2WD Stock | BMZ | 45 | 10:04:626 | 13,436 | 12,325 |
| 160 | ARTURO PAZ | ES  | 2WD Stock | MAZINGER Z | 45 | 10:04:892 | 13,442 | 11,883 |
| 161 | Carlos Pelaez | ES  | 2WD Mod | MadridZ | 45 | 10:05:188 | 13,449 | 11,436 |
| 162 | Jonathan Roca | ES  | 2WD Stock | BMZ | 45 | 10:06:793 | 13,484 | 11,928 |
| 163 | Juan Villasevil | ES  | 4WD Stock | La Fabrica | 45 | 10:06:875 | 13,486 | 12,329 |
| 164 | Mario Benito | ES  | 2WD Mod | ValladoliZ | 45 | 10:08:452 | 13,521 | 12,042 |
| 165 | FAVIER FREDERIC | FR  | 2WD Mod | SC | 45 | 10:09:287 | 13,540 | 11,837 |
| 166 | Mike Tungol | US  | 2WD Stock | | 45 | 10:10:993 | 13,578 | 11,314 |
| 167 | Juan Carlos Heredia | MX  | 2WD Stock | | 44 | 09:17:437 | 0 | 10,938 |
| 168 | Pablo Villar | ES  | 2WD Mod | La Fabrica | 44 | 10:04:638 | 13,742 | 11,079 |
| 169 | FABRE FRANÇOIS | FR  | 2WD Stock | SC | 44 | 10:05:543 | 13,762 | 12,133 |
| 170 | FETSCH SASCHA | DE  | 2WD Mod | SC | 44 | 10:05:621 | 13,764 | 11,350 |
| 171 | ALFREDO LOPEZ | ES  | 2WD Mod | ARCMA RACING | 44 | 10:05:634 | 13,764 | 11,562 |
| 172 | ANTONIO HIDALGO | ES  | 2WD Mod | ARCMA RACING | 44 | 10:06:032 | 13,773 | 11,473 |
| 173 | Jose Raul Arteaga | MX  | 2WD Stock | | 44 | 10:08:509 | 0 | 12,013 |
| 174 | ROLLAND KASTNER | FR  | 2WD Stock | SC | 44 | 10:09:287 | 13,847 | 11,829 |
| 175 | Roy Tolentino | US  | Pan Car | Los Angeles, CA | 44 | 10:09:948 | 13,862 | 10,606 |
| 176 | Yannis CAUTY | FR  | 2WD Stock | MRT49 | 44 | 10:12:556 | 13,922 | 12,010 |
| 177 | Aurelien LEFEVRE | FR  | 2WD Mod | MINIZ24 | 43 | 09:01:375 | 12,590 | 11,002 |
| 178 | Baptiste TROUILLARD | FR  | 2WD Stock | MRT49 | 43 | 10:00:329 | 13,961 | 12,235 |
| 179 | Kevin PAGE | FR  | 4WD Stock | Momtlucon | 43 | 10:00:919 | 13,975 | 12,903 |
| 180 | ALFREDO LOPEZ | ES  | 2WD Stock | ARCMA RACING | 43 | 10:02:554 | 14,013 | 12,205 |
| 181 | Alex Laredo | ES  | 2WD Mod | BMZ | 43 | 10:03:283 | 14,030 | 12,231 |
| 182 | David Castro | US  | F1 | | 43 | 10:03:832 | 14,043 | 12,309 |
| 183 | Carlos Gonzalez | ES  | 4WD Mod | MadridZ | 43 | 10:04:950 | 14,069 | 12,444 |
| 184 | Sylvain MONTAGUT | FR  | 2WD Stock | MINIZ24A | 43 | 10:05:433 | 14,080 | 12,354 |
| 185 | Tony Lorca | MX  | 2WD Stock | | 43 | 10:05:595 | 0 | 11,936 |
| 186 | Fabien LABORIE | FR  | 2WD Mod | Capdenac | 43 | 10:07:268 | 14,123 | 12,243 |
| 187 | Ben Lee | US  | Pan Car | Lawndale, CA | 43 | 10:07:815 | 14,135 | 10,096 |
| 188 | CHRISTOPHE SCHAEFFER | FR  | 4WD Stock | SC | 43 | 10:08:505 | 14,151 | 12,854 |
| 189 | Juan Serra | ES  | 4WD Stock | La Fabrica | 43 | 10:14:162 | 14,283 | 12,288 |
| 190 | Alejandro Maestre | ES  | 4WD Stock | ZetiñaRC | 43 | 10:14:399 | 14,288 | 12,812 |
| 191 | Mike Tungol | US  | 2WD Mod | | 42 | 09:38:822 | 13,781 | 11,469 |
| 192 | Alejandro Lopez | ES  | 4WD Mod | ZetiñaRC | 42 | 10:00:502 | 14,298 | 12,247 |
| 193 | Marcos Moreno | ES  | 2WD Mod | Spin-RC | 42 | 10:01:239 | 14,315 | 12,386 |
| 194 | KASTNER DAVID | FR  | 2WD Stock | SC | 42 | 10:01:963 | 14,332 | 12,107 |
| 195 | Juan Carlos Mendez | MX  | 2WD Stock | | 42 | 10:02:941 | 0 | 12,011 |
| 196 | ANTONIO MARTINEZ | ES  | 2WD Stock | MAZINGER Z | 42 | 10:03:664 | 14,373 | 12,869 |
| 197 | NATHALIE VOLTZ | FR  | 2WD Stock | SC | 42 | 10:03:876 | 14,378 | 11,907 |
| 198 | Roberto Pavia | MX  | 2WD Stock | | 42 | 10:04:449 | 0 | 12,196 |
| 199 | Letxu Ruiz | ES  | 2WD Mod | Tracker | 42 | 10:05:724 | 14,422 | 11,919 |
| 200 | Brain F. | US  | F1 | | 42 | 10:07:117 | 14,455 | 12,301 |
| 201 | HUMBERT Florian | FR  | 2WD Stock | MINIZ24 | 42 | 10:07:620 | 14,467 | 13,058 |
| 202 | DANIEL SCHELLINGER | FR  | F1 | SC | 42 | 10:08:542 | 14,489 | 12,943 |
| 203 | KELLER THOMAS | FR  | 2WD Stock | SC | 42 | 10:10:319 | 14,531 | 12,665 |
| 204 | Juan Luis Vazquez Jr | MX  | 2WD Stock | | 42 | 10:11:183 | 0 | 12,369 |
| 205 | PARNAUDEAU Benoit | FR  | 2WD Stock | LMC | 42 | 10:11:810 | 14,567 | 12,857 |
| 206 | Alvaro Villar | ES  | 2WD Stock | MadridZ | 41 | 09:45:392 | 14,278 | 12,112 |
| 207 | Luis Carrandi | MX  | 2WD Stock | | 41 | 10:02:843 | 0 | 12,065 |
| 208 | Philippe VRIET | FR  | 4WD Stock | LMC | 41 | 10:03:278 | 14,714 | 13,217 |
| 209 | Cedric DE FREITAS | FR  | 2WD Mod | Montlucon | 41 | 10:06:784 | 14,800 | 11,625 |
| 210 | Daniel Dominguez | MX  | 2WD Stock | | 41 | 10:08:745 | 0 | 12,131 |
| 211 | Moises Franco | ES  | 2WD Stock | MadriZ | 41 | 10:09:353 | 14,862 | 13,218 |
| 212 | Tonatiuh Flores | MX  | 2WD Stock | | 41 | 10:13:098 | 0 | 12,154 |
| 213 | Laurent GASTON | FR  | 2WD Mod | Capdenac | 40 | 10:04:331 | 15,108 | 12,881 |
| 214 | James Mancillas | US  | 2WD Stock | | 40 | 10:06:081 | 15,152 | 12,084 |
| 215 | Juan Serra | ES  | 2WD Mod | La Fabrica | 40 | 10:12:917 | 15,323 | 11,931 |
| 216 | RAUL GARCIA | ES  | 2WD Stock | ARCMA RACING | 40 | 10:13:101 | 15,328 | 13,668 |
| 217 | JAVIER ALANÃS | ES  | 2WD Mod | ARCCO | 40 | 10:13:123 | 15,328 | 12,753 |
| 218 | ERNESTO COCA | ES  | 2WD Stock | ARCMA RACING | 40 | 10:16:021 | 15,401 | 13,051 |
| 219 | Jose Maria Conde | ES  | 4WD Mod | MadridZ | 39 | 09:55:447 | 15,268 | 12,067 |
| 220 | Koldo Crespo | ES  | 4WD Stock | BMZ | 39 | 10:03:787 | 15,482 | 12,980 |
| 221 | Alex Tubella | ES  | 4WD Stock | La Fabrica | 39 | 10:04:454 | 15,499 | 13,795 |
| 222 | Adrian Pelaez | ES  | 2WD Stock | MadridZ | 39 | 10:04:749 | 15,506 | 13,816 |
| 223 | Edgar Anguiano | MX  | 2WD Stock | | 39 | 10:05:610 | 0 | 11,169 |
| 224 | Koldo Crespo | ES  | 4WD Mod | BMZ | 39 | 10:07:399 | 15,574 | 12,328 |
| 225 | Jacobo Visiedo | ES  | 2WD Mod | ValladoliZ | 39 | 10:09:046 | 15,617 | 12,988 |
| 226 | ALBERTO GUTIERREZ | ES  | 2WD Stock | ARCMA RACING | 39 | 10:14:444 | 15,755 | 13,306 |
| 227 | Karl Jones | US  | 2WD Stock | | 39 | 10:19:307 | 15,880 | 12,246 |
| 228 | Pablo Villar | ES  | 2WD Mod | La Fabrica | 38 | 10:03:410 | 15,879 | 11,932 |
| 229 | Dominique GROS | FR  | 2WD Stock | Montlucon | 38 | 10:03:495 | 15,881 | 12,776 |
| 230 | SVEN FINKE | DE  | F1 | SC | 38 | 10:13:252 | 16,138 | 13,525 |
| 231 | Alain VERNOIS | FR  | 2WD Mod | Momtlucon | 38 | 10:13:289 | 16,139 | 13,537 |
| 232 | STEPHANE GUENUCHOT | FR  | F1 | SC | 38 | 10:17:549 | 16,251 | 14,217 |
| 233 | Stephane LENOIR | FR  | 2WD Mod | MINIZ24 | 37 | 08:52:356 | 14,388 | 12,505 |
| 234 | Oscar Garcia | ES  | 2WD Mod | ZonaZur | 37 | 10:02:635 | 16,287 | 11,116 |
| 235 | WILLY VOISANGRIN | FR  | 2WD Mod | SC | 36 | 07:47:587 | 12,989 | 11,109 |
| 236 | DAVID TUSCH | FR  | 2WD Mod | SC | 36 | 08:22:717 | 13,964 | 11,980 |
| 237 | Dominique BILLY | FR  | 2WD Stock | LMC | 36 | 10:00:755 | 16,688 | 14,078 |
| 238 | Eduardo MartÃnez | MX  | 2WD Stock | | 36 | 10:01:018 | 0 | 12,873 |
| 239 | Michel DURR | FR  | 2WD Stock | Lempdes | 36 | 10:15:308 | 17,092 | 14,192 |
| 240 | Juan Villasevil | ES  | 4WD Mod | La Fabrica | 35 | 08:22:287 | 14,351 | 11,882 |
| 241 | BALLIGER MARC | FR  | 4WD Stock | SC | 35 | 09:47:239 | 16,778 | 12,837 |
| 242 | AGUSTIN LIRA | ES  | 2WD Stock | ARCMA RACING | 35 | 10:05:809 | 17,309 | 14,049 |
| 243 | Luis Valdes | MX  | 2WD Stock | | 35 | 10:11:051 | 0 | 13,338 |
| 244 | Christian DELMARTY | FR  | 2WD Mod | Capdenac | 34 | 08:44:533 | 15,427 | 13,062 |
| 245 | Jacobo Visiedo | ES  | 4WD Mod | ValladoliZ | 34 | 10:02:963 | 17,734 | 13,475 |
| 246 | Jerome POUGET | FR  | 2WD Stock | Capdenac | 34 | 10:15:193 | 18,094 | 15,212 |
| 247 | CARLOS MARTIN | ES  | 2WD Stock | ARCMA RACING | 34 | 10:20:579 | 18,252 | 13,678 |
| 248 | Alex Rubio | ES  | 4WD Mod | ZetiñaRC | 33 | 08:08:942 | 14,816 | 12,640 |
