|
Ranking 2009 General |
|
|
|
Written by Administrator
|
|
Thursday, 06 March 2008 |
| Pos | Name | Country | Class | Club | Laps | Time | Mean Time | Best Lap | | 1 | Chad Nelson | US  | 2WD Stock | | 61 | 10:00:874 | 9,850 | 9,244 |
| 2 | Lukas Tobing | US  | 2WD Stock | | 60 | 10:05:076 | 10,085 | 9,351 |
| 3 | Chad Nelson | US  | Pan Car Stock | | 59 | 10:02:262 | 10,208 | 9,277 |
| 4 | Brian Daugherty | US  | Pan Car Stock | | 59 | 10:05:588 | 10,264 | 9,486 |
| 5 | TJ Macabuhay | US  | 2WD Stock | | 59 | 10:05:863 | 10,269 | 9,351 |
| 6 | Peter Dinh | US  | 2WD Stock | | 57 | 10:03:671 | 10,591 | 9,654 |
| 7 | Ed Roberts | US  | Pan Car Stock | MBMZR | 56 | 10:03:111 | 10,411 | 10,109 |
| 8 | Jaime Manzanilla | US  | 2WD Stock | | 56 | 10:04:511 | 10,795 | 9,552 |
| 9 | Grant Matsushima | US  | Pan Car Mod | | 56 | 10:05:433 | 10,811 | 9,679 |
| 10 | Landon Thompson | US  | Pan Car Mod | MBMZR | 56 | 10:05:716 | 10,391 | 9,777 |
| 11 | Ryan Sagisi | US  | 2WD Stock | | 56 | 10:06:256 | 10,826 | 9,839 |
| 12 | Philip Ng | US  | Pan Car Mod | | 56 | 10:07:637 | 10,851 | 9,687 |
| 13 | Bong Resurreccion | US  | Pan Car Stock | | 55 | 10:04:454 | 10,990 | 9,834 |
| 14 | Landon Thompson | US  | Pan Car Stock | MBMZR | 55 | 10:05:757 | 10,631 | 9,868 |
| 15 | Bodjie Resurreccion | US  | 2WD Stock | | 55 | 10:05:920 | 11,017 | 10,052 |
| 16 | Pedro Campuzano | US  | 2WD Stock | HSH | 55 | 10:06:514 | 10,653 | 10,199 |
| 17 | Magnus Dahlbom | SE  | Pan Car Mod | | 55 | 10:08:497 | 11,064 | 9,887 |
| 18 | Jeremy Hillman | US  | Pan Car Mod | DCGTG | 55 | 10:09:046 | 10,634 | 9,802 |
| 19 | Matt Ward | US  | Pan Car Stock | DCGTG | 55 | 10:10:107 | 10,625 | 9,871 |
| 20 | Pedro Campuzano | US  | Pan Car Mod | HSH | 55 | 10:14:350 | 10,712 | 9,720 |
| 21 | Eric Hanna | US  | Pan Car Stock | MBMZR | 54 | 10:00:809 | 10,681 | 10,105 |
| 22 | Ed Roberts | US  | Pan Car Mod | MBMZR | 54 | 10:02:521 | 10,735 | 9,634 |
| 23 | Roy Tolentino | US  | Pan Car Stock | | 54 | 10:04:056 | 11,186 | 9,593 |
| 24 | Roy Tolentino | US  | 2WD Stock | | 54 | 10:07:669 | 11,253 | 9,884 |
| 25 | Bong Resurreccion | US  | 2WD Stock | | 54 | 10:09:438 | 11,286 | 9,503 |
| 26 | Bodjie Reurreccion | US  | Pan Car Stock | | 54 | 10:09:471 | 11,287 | 9,851 |
| 27 | Larry Frey | US  | Pan Car Mod | Dorks on Wheels | 54 | 10:10:660 | 10,835 | 9,740 |
| 28 | Ed Check | US  | 2WD Stock | Dorks on Wheels | 54 | 10:11:679 | 10,903 | 10,457 |
| 29 | Landon Thompson | US  | F1 | MBMZR | 53 | 10:05:814 | 11,050 | 10,371 |
| 30 | Larry Frey | US  | Pan Car Stock | Dorks on Wheels | 53 | 10:07:043 | 10,990 | 10,096 |
| 31 | Larry Frey | US  | 2WD Stock | Dorks on Wheels | 53 | 10:08:186 | 11,099 | 10,174 |
| 32 | Matt Ward | US  | Pan Car Mod | DCGTG | 53 | 10:08:186 | 10,952 | 9,601 |
| 33 | Magnus Dahlbom | SE  | 2WD Stock | | 53 | 10:08:673 | 11,484 | 10,498 |
| 34 | Bob Daugherty | US  | Pan Car Stock | | 52 | 10:03:339 | 11,603 | 10,027 |
| 35 | Jeremy Hillman | US  | Pan Car Stock | DCGTG | 52 | 10:03:373 | 11,116 | 10,305 |
| 36 | Jonny Wachter | US  | Pan Car Stock | | 52 | 10:04:982 | 11,634 | 9,576 |
| 37 | Roy Plata | US  | Pan Car Stock | | 52 | 10:05:928 | 11,652 | 10,125 |
| 38 | Bob Daugherty | US  | 2WD Stock | | 52 | 10:06:449 | 11,662 | 10,014 |
| 39 | Niklas | SE  | 2WD Stock | | 52 | 10:07:018 | 11,673 | 10,756 |
| 40 | Ben Lee | US  | 2WD Stock | | 52 | 10:07:673 | 11,686 | 10,183 |
| 41 | Chad Millward | US  | 2WD Stock | 843 RACEWAY | 52 | 10:09:107 | 11,297 | 10,215 |
| 42 | Matt Ward | US  | F1 | DCGTG | 52 | 10:11:188 | 11,373 | 10,166 |
| 43 | Mattias Mårtensson | SE  | 2WD Stock | | 51 | 10:00:743 | 11,779 | 10,822 |
| 44 | Landon Thompson | US  | 2WD Stock | MBMZR | 51 | 10:01:116 | 11,327 | 10,523 |
| 45 | Pedro Campuzano | US  | Pan Car Stock | HSH | 51 | 10:01:837 | 11,276 | 10,182 |
| 46 | Jeremy Hillman | US  | F1 | DCGTG | 51 | 10:02:062 | 11,398 | 10,506 |
| 47 | Daniel Persson | SE  | 2WD Stock | | 51 | 10:03:824 | 11,840 | 10,593 |
| 48 | Steven Williamson | US  | 2WD Stock | 843 RACEWAY | 51 | 10:04:442 | 11,382 | 10,563 |
| 49 | Brian Stanley | US  | 2WD Stock | | 51 | 10:05:490 | 11,872 | 10,350 |
| 50 | Axel | DE  | 2WD Mod | KRAMER RACING | 51 | 10:07:911 | 11,920 | 10,920 |
| 51 | Joakim Linné | SE  | 2WD Stock | | 51 | 10:10:381 | 11,968 | 10,838 |
| 52 | LENGY | FR  | 2WD Stock | YAPLUKA | 51 | 10:10:594 | 11,972 | 11,264 |
| 53 | Kevin Bulluck | US  | 2WD Stock | 843 RACEWAY | 50 | 10:02:144 | 11,571 | 10,260 |
| 54 | TUSCH | FR  | 2WD Stock | YAPLUKA | 50 | 10:03:622 | 12,072 | 11,092 |
| 55 | Pedro Campuzano | US  | F1 | HSH | 50 | 10:04:376 | 11,595 | 10,576 |
| 56 | CONRAD | FR  | 2WD Stock | YAPLUKA | 50 | 10:04:520 | 12,090 | 11,014 |
| 57 | SASCHA | DE  | 2WD Stock | CRC | 50 | 10:04:884 | 12,098 | 10,793 |
| 58 | Leo L | US  | Pan Car Stock | | 50 | 10:07:542 | 12,151 | 9,679 |
| 59 | Niklas | SE  | F1 | | 50 | 10:09:185 | 12,184 | 11,145 |
| 60 | Sascha | DE  | 4WD Stock | CRC | 50 | 10:09:402 | 12,188 | 11,432 |
| 61 | Andy Thompson | US  | 2WD Stock | MBMZR | 50 | 10:15:358 | 11,798 | 10,662 |
| 62 | Johan Hjertkvist | SE  | Pan Car Mod | | 49 | 10:06:912 | 12,386 | 10,781 |
| 63 | RUPP | FR  | 2WD Stock | YAPLUKA | 49 | 10:09:168 | 12,432 | 11,350 |
| 64 | Manuel | DE  | 2WD Stock | CRC | 48 | 10:02:852 | 12,559 | 11,493 |
| 65 | Toni Svensson | SE  | Pan Car Mod | | 48 | 10:02:886 | 12,560 | 10,289 |
| 66 | Manuel | DE  | 4WD Stock | CRC | 48 | 10:06:035 | 12,626 | 11,928 |
| 67 | Sascha | DE  | 2WD Stock | CRC | 48 | 10:07:227 | 12,651 | 11,018 |
| 68 | Ed Roberts | US  | F1 | MBMZR | 48 | 10:10:594 | 12,118 | 10,744 |
| 69 | Lukas Tobing | US  | Pan Car Stock | | 47 | 08:23:897 | 10,721 | 9,371 |
| 70 | SEBASTIAN | DE  | 2WD Stock | CRC | 47 | 10:01:808 | 12,804 | 11,415 |
| 71 | Daniel Svensson | SE  | 2WD Stock | | 47 | 10:02:197 | 12,813 | 11,010 |
| 72 | Daniel Nibe | SE  | 2WD Stock | | 47 | 10:03:307 | 12,836 | 11,035 |
| 73 | Earl | US  | F1 | HSH | 47 | 10:07:800 | 12,470 | 11,387 |
| 74 | Shane Maples | US  | F1 | 843 RACEWAY | 47 | 10:08:943 | 12,412 | 10,805 |
| 75 | SASCHA | DE  | 4WD Stock | CRC | 47 | 10:10:569 | 12,991 | 11,617 |
| 76 | Dejan | DE  | 4WD Stock | RC Friends | 47 | 10:15:144 | 13,088 | 11,739 |
| 77 | TEXEIRA | FR  | 2WD Stock | YAPLUKA | 46 | 10:01:087 | 13,067 | 12,034 |
| 78 | Ed Check | US  | F1 | Dorks on Wheels | 46 | 10:05:015 | 12,600 | 10,617 |
| 79 | Johnny Frederiksen | SE  | 2WD Stock | | 46 | 10:06:420 | 13,183 | 11,174 |
| 80 | Sebastian | DE  | 2WD Stock | | 46 | 10:11:384 | 13,291 | 11,498 |
| 81 | Ed Check | US  | Pan Car Mod | Dorks on Wheels | 45 | 10:00:342 | 12,644 | 10,486 |
| 82 | Johnny Frederiksen | SE  | F1 | | 45 | 10:01:402 | 13,364 | 11,538 |
| 83 | Ralf Linné | SE  | 2WD Stock | | 45 | 10:02:083 | 13,380 | 10,805 |
| 84 | VOLTZ | FR  | 2WD Stock | YAPLUKA | 45 | 10:08:177 | 13,515 | 11,600 |
| 85 | Carlos Ledezma | US  | Pan Car Stock | | 45 | 10:08:775 | 13,528 | 10,777 |
| 86 | Magnus Nilsson | SE  | 2WD Stock | | 45 | 10:10:045 | 13,557 | 11,620 |
| 87 | GALLUSER | FR  | 2WD Stock | YAPLUKA | 44 | 09:36:175 | 13,095 | 11,928 |
| 88 | Bruce Glick | US  | 2WD Stock | | 44 | 10:01:984 | 13,681 | 10,974 |
| 89 | JAEGELE | FR  | 4WD Stock | YAPLUKA | 44 | 10:04:245 | 13,733 | 11,858 |
| 90 | Toni Svensson | SE  | 2WD Stock | | 44 | 10:05:618 | 13,764 | 10,985 |
| 91 | Mike Morse | US  | F1 | HSH | 44 | 10:06:903 | 13,181 | 11,055 |
| 92 | Patrik | DE  | 2WD Stock | | 43 | 10:03:704 | 14,040 | 12,284 |
| 93 | CHRISTOPHE | FR  | 4WD Stock | YAPLUKA | 43 | 10:07:865 | 14,136 | 12,017 |
| 94 | Johnny Frederiksen | SE  | Pan Car Mod | | 43 | 10:11:553 | 14,222 | 11,198 |
| 95 | PECHER | FR  | 2WD Stock | YAPLUKA | 43 | 10:13:834 | 14,275 | 12,435 |
| 96 | Hans | DE  | 2WD Stock | CRC | 42 | 10:04:208 | 14,386 | 12,465 |
| 97 | BALLIGER MARC | FR  | 4WD Stock | YAPLUKA | 42 | 10:06:067 | 14,430 | 12,506 |
| 98 | Johan Hjertkvist | SE  | F1 | | 42 | 10:07:698 | 14,469 | 11,538 |
| 99 | Alex Gislefoss | SE  | 2WD Stock | | 42 | 10:08:005 | 14,476 | 11,923 |
| 100 | Martin | DE  | 2WD Stock | RC Friends | 42 | 10:09:787 | 14,519 | 12,358 |
| 101 | Stefan | DE  | 2WD Stock | CRC | 41 | 10:02:463 | 14,694 | 12,636 |
| 102 | Freddy | DE  | 2WD Stock | RC Friends | 41 | 10:07:772 | 14,824 | 11,960 |
| 103 | Val Rosario | US  | Pan Car Stock | | 41 | 10:08:009 | 14,829 | 11,190 |
| 104 | Bobby Patsell | US  | Pan Car Stock | 843 RACEWAY | 39 | 08:14:399 | 12,090 | 10,568 |
| 105 | BOUTEILLIER | FR  | 4WD Stock | YAPLUKA | 39 | 10:00:796 | 15,405 | 13,127 |
| 106 | Martin | DE  | 2WD Mod | RC Friends | 39 | 10:01:542 | 15,424 | 11,698 |
| 107 | Joakim Sandberg | SE  | 2WD Stock | | 39 | 10:01:894 | 15,433 | 12,165 |
| 108 | COUSTENOBLE | FR  | 2WD Stock | YAPLUKA | 39 | 10:15:112 | 15,772 | 12,698 |
| 109 | Thomas | DE  | 2WD Stock | RC Friends | 39 | 10:27:289 | 16,084 | 12,964 |
| 110 | Andy Thompson | US  | Pan Car Stock | MBMZR | 38 | 08:01:906 | 12,046 | 11,109 |
| 111 | Jay Vasquez | US  | F1 | HSH | 38 | 10:00:116 | 14,979 | 12,206 |
| 112 | Linus | DE  | 2WD Stock | RC Friends | 38 | 10:05:957 | 15,946 | 13,472 |
| 113 | Joakim Sandberg | SE  | F1 | | 38 | 10:11:053 | 16,080 | 12,755 |
| 114 | Val Rosario | US  | 2WD Stock | | 38 | 10:11:921 | 16,103 | 7,192 |
| 115 | Tim Cunningham | US  | Pan Car Stock | | 37 | 10:17:974 | 16,702 | 11,563 |
| 116 | Magnus Sköld | SE  | Pan Car Mod | | 37 | 10:24:259 | 16,872 | 8,041 |
| 117 | Earl | US  | 2WD Stock | HSH | 36 | 08:06:624 | 12,837 | 11,403 |
| 118 | Jay Vasquez | US  | Pan Car Mod | HSH | 35 | 10:04:143 | 16,480 | 10,653 |
| 119 | JONATHAN | FR  | 4WD Stock | YAPLUKA | 35 | 10:08:349 | 17,381 | 14,148 |
| 120 | Jay Vasquez | US  | 2WD Stock | HSH | 34 | 08:04:756 | 13,319 | 11,101 |
| 121 | Mike Morse | US  | 2WD Stock | HSH | 34 | 08:11:887 | 13,330 | 11,326 |
| 122 | Ralf | DE  | 2WD Stock | | 34 | 10:13:506 | 18,044 | 14,734 |
| 123 | jeffery | US  | 2WD Stock | 843RACEWAY | 32 | 08:04:437 | 14,087 | 11,489 |
| 124 | Cindy | DE  | 2WD Stock | RC Friends | 30 | 10:05:646 | 20,188 | 13,496 |
| 125 | SIMON GILLES | FR  | 4WD Stock | YAPLUKA | 30 | 10:10:020 | 20,334 | 15,246 |
| 126 | Zak Campuzano | US  | 2WD Stock | | 29 | 08:05:321 | 15,548 | 12,092 |
| 127 | WEIMER | FR  | 4WD Stock | YAPLUKA | 25 | 10:05:756 | 24,230 | 14,295 |
| 128 | Rainer | DE  | 2WD Stock | KRAMER RACING | 25 | 10:12:625 | 24,505 | 16,429 |
| 129 | SIMON VICTOR | FR  | 2WD Stock | YAPLUKA | 25 | 10:18:082 | 24,723 | 15,090 |
| 130 | Darwin Perkins | US  | Pan Car Stock | 843racewy | 23 | 08:00:824 | 19,405 | 13,148 |
| 131 | Bo Person | SE  | 2WD Stock | | 21 | 10:12:642 | 29,173 | 17,089 |
| 132 | Chad Millward | US  | Pan Car Stock | 843 RACEWAY | 20 | 04:32:883 | 12,272 | 10,719 |
| 133 | Eric Hanna | US  | Pan Car Mod | MBMZR | 17 | 03:27:962 | 11,035 | 9,904 |
| 134 | Toni Svensson | SE  | F1 | | 0 | 0 Segundos | 0 | 0 |
| 135 | Joakim Linné | SE  | F1 | | 0 | 0 Segundos | 0 | 0 |
| 136 | Magnus Nilsson | SE  | Pan Car Mod | | 0 | 0 Segundos | 0 | 0 |
| 137 | Daniel | DE  | 2WD Mod | KRAMER RACING | 0 | 0 Segundos | 0 | 0 |
| 138 | FINCK | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 139 | Marcus Bergholtz | SE  | 2WD Stock | | 0 | 0 Segundos | 0 | 0 |
| 140 | Leo V | US  | Pan Car Stock | | 0 | 0 Segundos | 0 | 0 |
| 141 | Arne Landberg | SE  | F1 | | 0 | 0 Segundos | 0 | 0 |
| 142 | GROSS | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 143 | ARGANT | FR  | 2WD Stock | YAPLUKA | 0 | 0 Segundos | 0 | 0 |
| 144 | Daniel Persson | SE  | F1 | | 0 | 0 Segundos | 0 | 0 |
| 145 | REILUGI | FR  | 2WD Stock | YAPLUKA | 0 | 34 Segundos610 | 0 | 0 |
|
|
CB Online
No Users Online
|